Logo

Season: 10 Week: 5

previous next

Group 1

Player Godzilla (Stern) Guns and Roses (JJP) The Beatles Total Nuclear Annihilation Total
René Gagnon 21,796,130 3.0 94,696 1.0 223,190 1.0 59,780 2.0 7.0
Adil Elachiqi 21,601,810 2.0 120,341 2.0 448,030 2.0 46,070 1.0 7.0
Lucien Robitaille 292,622,570 4.0 964,729 3.0 961,970 3.0 738,582 3.0 13.0
Hugo Fortier 10,084,740 1.0 1,140,370 4.0 1,061,810 4.0 972,262 4.0 13.0

Group 2

Player Eight Ball Deluxe Godzilla (Stern) The Beatles Total Nuclear Annihilation Total
David Bourque 500,020 1.0 38,211,600 2.0 1,004,650 3.0 531,011 3.0 9.0
Adam Kiesler 1,176,680 3.0 100,875,510 4.0 444,150 2.0 830,171 4.0 13.0
Charlotte F-H 501,200 2.0 4,622,410 1.0 312,330 1.0 100,670 1.0 5.0
Francis Lavoie Gravel 1,734,550 4.0 71,555,650 3.0 1,644,080 4.0 414,180 2.0 13.0

Group 3

Player Eight Ball Deluxe Fun House 2.0 Medieval Madness Radical! Total
Lydia Duval 1,021,620 3.0 836,390 1.0 2,382,770 1.0 2,167,110 1.0 6.0
Jonathan Dubreuil 216,000 1.0 18,512,690 4.0 7,670,560 2.0 4,462,170 2.0 9.0
David Bergeron 888,770 2.0 2,481,720 2.0 13,257,010 4.0 18,344,640 4.0 12.0
Ben Dowie 1,282,210 4.0 4,245,260 3.0 8,137,770 3.0 14,550,120 3.0 13.0

Group 4

Player Attack from Mars Eight Ball Deluxe Medieval Madness The Beatles Total
James Parsons 2,147,483,647 4.0 573,150 3.0 10,645,530 3.0 624,730 2.0 12.0
Itamar Keren 668,136,200 2.0 443,530 2.0 4,549,950 2.0 1,380,320 4.0 10.0
Alex Stojda 415,667,270 1.0 227,560 1.0 1,874,090 1.0 523,998 1.0 4.0
Antoine Charton 2,147,483,647 3.0 1,584,800 4.0 40,924,940 4.0 729,680 3.0 14.0

Group 5

Player Eight Ball Deluxe Fun House 2.0 Godzilla (Stern) Radical! Total
Adam Brown 491,680 3.0 1,758,840 3.0 28,365,520 2.0 4,552,820 4.0 12.0
Johnny Crap 306,690 1.0 1,133,360 1.0 103,956,130 4.0 3,735,160 3.0 9.0
Olivier Docteur 391,000 2.0 2,005,320 4.0 9,711,180 1.0 1,930,090 2.0 9.0
Sylvain Amic 998,390 4.0 1,535,690 2.0 57,711,180 3.0 889,730 1.0 10.0

Group 6

Player Dolly Parton Guns and Roses (JJP) Stranger Things The Beatles Total
Saad Douimezgane 84,490 1.0 124,876 2.0 26,842,460 1.0 424,210 1.0 5.0
Bruno Durivage 99,270 2.0 199,005 3.0 49,406,200 3.0 1,715,290 4.0 12.0
Steve Brown 151,840 3.0 965,588 4.0 89,094,810 4.0 1,579,110 3.0 14.0
Raymond Murdock 157,560 4.0 79,094 1.0 46,654,730 2.0 691,960 2.0 9.0

Group 7

Player Attack from Mars Dolly Parton Fun House 2.0 Stranger Things Total
Sean Robb 181,940,150 1.0 91,910 2.0 1,731,960 3.0 55,622,980 3.0 9.0
Benoit Bisson 1,280,021,010 4.0 243,790 4.0 3,288,270 4.0 93,366,060 4.0 16.0
Jean-Michel St.-Aubin 522,731,680 3.0 159,230 3.0 1,303,210 2.0 20,041,680 2.0 10.0
Tanya Dranzewski 339,892,710 2.0 38,030 1.0 1,028,360 1.0 18,321,580 1.0 5.0