Logo

Season: 14 Week: 5

previous next

Group 1

Player Dolly Parton Foo Fighters James Bond 007 T.M.N.T (Stern) Total
Gabby Mountenay 142,320 3.0 36,394,460 4.0 109,101,200 4.0 10,938,650 4.0 15.0
Benjamin Parkins 169,820 4.0 21,139,760 3.0 28,109,370 3.0 6,320,670 3.0 13.0
Isaac Maynes 61,850 1.0 6,002,290 2.0 15,028,720 2.0 460,690 1.0 6.0
Marcus Schafer 92,560 2.0 4,051,240 1.0 4,838,340 1.0 3,219,520 2.0 6.0

Group 2

Player Attack from Mars Godzilla (Stern) James Bond 007 T.M.N.T (Stern) Total
Nathan Van Horn 6,056,917,100 4.0 47,373,580 2.0 18,854,230 1.0 2,023,620 3.0 10.0
Johnny Crap 1,570,684,630 2.0 23,811,660 1.0 42,219,020 2.0 1,051,960 2.0 7.0
Serge Hebert 3,899,467,840 3.0 207,615,000 3.0 62,081,580 4.0 5,798,750 4.0 14.0
Stuart Davidson 856,442,090 1.0 235,748,690 4.0 43,100,621 3.0 717,780 1.0 9.0

Group 3

Player Dialed In Foo Fighters Led Zeppelin Medieval Madness Total
Adam Kiesler 701,960 4.0 130,345,600 3.0 41,167,670 4.0 1,290,760 1.0 12.0
Ben Dowie 414,880 3.0 6,808,300 1.0 23,960,500 3.0 3,895,840 2.0 9.0
David Bourque 372,840 1.0 162,310,420 4.0 21,563,230 2.0 18,059,520 4.0 11.0
David Bergeron 414,430 2.0 27,361,640 2.0 6,200,860 1.0 4,998,390 3.0 8.0

Group 4

Player Dialed In Foo Fighters The Godfather Wheel of Fortune Total
Benoit Bisson 86,610 2.0 9,742,040 2.0 13,528,810 4.0 1,977,980 1.0 9.0
Alex Stojda 33,400 1.0 8,639,790 1.0 6,609,430 1.0 2,342,240 2.0 5.0
Francis Lavoie Gravel 276,580 4.0 69,254,660 4.0 10,488,219 3.0 2,712,990 3.0 14.0
James Parsons 123,460 3.0 39,973,450 3.0 8,235,347 2.0 7,695,780 4.0 12.0

Group 5

Player Dialed In Godzilla (Stern) Led Zeppelin Medieval Madness Total
Adam Brown 61,460 4.0 17,701,420 1.0 4,854,420 2.5 8,101,020 4.0 11.5
Dominique Rabideau 32,240 1.0 163,773,630 4.0 10,460,020 4.0 7,441,380 2.5 11.5
Eric Mendoza 36,100 2.5 34,457,310 2.5 4,065,150 1.0 4,766,920 1.0 7.0

Group 6

Player Batman 66 Dialed In Dolly Parton T.M.N.T (Stern) Total
Jean-Michel St.-Aubin 40,794,750 2.0 774,560 4.0 192,770 1.0 8,389,580 1.0 8.0
Antoine Charton 98,022,830 3.0 54,360 1.0 707,780 3.0 17,829,200 4.0 11.0
Steve Brown 23,947,860 1.0 98,850 2.0 777,990 4.0 16,669,310 3.0 10.0
Jonathan Dubreuil 98,488,340 4.0 578,010 3.0 199,050 2.0 13,624,760 2.0 11.0

Group 7

Player Attack from Mars Batman 66 Dolly Parton The Godfather Total
Lydia Duval 886,547,480 2.5 151,603,070 2.5 157,290 1.0 17,489,618 4.0 10.0
Naomi Vezeau 1,006,768,510 4.0 51,309,330 1.0 449,000 4.0 1,485,577 1.0 10.0
Charlotte F-H 616,647,280 1.0 201,057,990 4.0 381,760 2.5 6,460,957 2.5 10.0

Group 8

Player Dialed In Godzilla (Stern) The Godfather Wheel of Fortune Total
Itamar Keren 358,510 4.0 67,314,220 3.0 524,006 2.0 1,648,430 1.0 10.0
Tanya Dranzewski 64,310 2.0 90,064,730 4.0 6,250,277 3.0 8,155,940 4.0 13.0
Julie Desrochers 123,550 3.0 15,012,220 1.0 6,509,050 4.0 2,392,270 2.0 10.0
Sean Robb 29,490 1.0 17,487,720 2.0 257,840 1.0 3,042,320 3.0 7.0