Logo

Season: 18 Week: 6

previous next

Group 1

Player Iron Maiden James Bond 007 Jaws Radical! Total
David Bergeron 13,013,570 1.0 23,874,440 1.0 155,521,830 3.0 4,256,190 4.0 9.0
Nathan Van Horn 25,053,930 2.0 101,561,710 3.0 88,487,320 2.0 825,580 1.0 8.0
Steve Brown 107,306,820 4.0 64,300,470 2.0 184,608,680 4.0 2,223,170 2.0 12.0
Jonathan Dubreuil 59,658,780 3.0 515,803,170 4.0 59,795,260 1.0 3,927,150 3.0 11.0

Group 2

Player James Bond 007 Mandalorian LE Rick and Morty The Big Lebowski Total
David Bourque 143,278,780 2.0 86,305,050 1.0 2,379,901 4.0 2,900,000 3.0 10.0
Ben Dowie 237,280,510 3.0 117,790,440 3.0 927,301 2.0 3,943,450 4.0 12.0
Francis Lavoie Gravel 57,615,100 1.0 99,879,330 2.0 1,121,101 3.0 1,902,950 1.0 7.0
James Parsons 288,008,040 4.0 151,667,090 4.0 333,401 1.0 2,683,480 2.0 11.0

Group 3

Player Godzilla (Stern) Guns and Roses (JJP) Rush The Big Lebowski Total
Benoit Bisson 40,342,720 2.0 2,404,374 4.0 13,175,330 2.0 6,927,580 4.0 12.0
Johnny Crap 13,582,570 1.0 1,384,432 2.0 33,959,600 3.0 3,095,900 1.0 7.0
Lucien Robitaille 48,335,160 3.0 1,442,159 3.0 78,023,440 4.0 4,539,770 2.0 12.0
Adam Brown 155,920,790 4.0 298,900 1.0 9,331,220 1.0 5,001,450 3.0 9.0

Group 4

Player Godzilla (Stern) Iron Maiden Radical! Stranger Things Premium Total
Sean Robb 23,225,470 2.0 97,697,190 3.0 1,387,550 2.0 24,126,970 1.0 8.0
Naomi Vezeau 14,311,550 1.0 12,365,470 2.0 2,083,640 3.0 26,486,260 3.0 9.0
Tanya Dranzewski 34,836,170 4.0 119,989,480 4.0 4,957,770 4.0 41,694,620 4.0 16.0
Jax Norman 30,522,420 3.0 9,067,930 1.0 509,580 1.0 25,189,070 2.0 7.0

Group 5

Player Dolly Parton Jaws Mandalorian LE Stranger Things Premium Total
Julie Desrochers 29,160 3.0 30,983,950 1.0 21,736,860 1.0 10,578,740 1.0 6.0
Julie Plouffe 9,630 1.0 45,463,840 2.0 67,868,800 3.0 22,207,660 2.0 8.0
Gabriel Houde 61,900 4.0 127,340,650 4.0 179,335,100 4.0 88,180,870 4.0 16.0
Hugo Fortier 20,240 2.0 88,126,250 3.0 64,839,890 2.0 45,010,830 3.0 10.0

Group 6

Player Dolly Parton Iron Maiden Rick and Morty Rush Total
Serge Hebert 220,130 3.0 45,321,770 3.0 1,101,201 1.0 38,493,330 4.0 11.0
Benjamin Parkins 86,900 2.0 27,349,010 2.0 3,368,301 4.0 29,890,550 2.0 10.0
Dominique Rabideau 6,510 1.0 26,292,090 1.0 1,460,201 2.0 9,546,630 1.0 5.0
Jean-Michel St.-Aubin 306,840 4.0 173,468,140 4.0 1,615,005 3.0 35,551,760 3.0 14.0