Logo

Season: 19 Week: 8

previous next

Group 1

Player Jaws Pulp Fiction Radical! Rush Total
Ben Dowie 161,941,380 2.0 146,168 1.0 3,245,750 2.0 9,466,790 1.0 6.0
Adam Kiesler 362,403,330 3.0 850,160 3.0 8,586,230 4.0 36,986,910 4.0 14.0
Antoine Charton 158,900,210 1.0 268,150 2.0 4,308,840 3.0 32,629,690 2.0 8.0
David Bourque 888,943,750 4.0 1,821,790 4.0 2,240,790 1.0 33,347,930 3.0 12.0

Group 2

Player Dolly Parton Godzilla (Stern) John Wick Rush Total
Nathan Van Horn 772,620 4.0 30,286,150 3.0 62,541,040 3.0 5,976,200 1.0 11.0
Benjamin Parkins 526,350 3.0 7,838,230 1.0 10,564,580 1.0 48,696,030 2.0 7.0
Serge Hebert 72,140 2.0 92,250,170 4.0 62,819,840 4.0 61,545,350 4.0 14.0
Benoit Bisson 33,490 1.0 16,666,200 2.0 30,015,550 2.0 56,111,620 3.0 8.0

Group 3

Player Dolly Parton James Bond 007 Pulp Fiction Rush Total
David Bergeron 85,360 1.0 32,274,110 2.0 141,300 2.0 11,629,060 1.0 6.0
Gabby Mountenay 136,970 3.0 61,538,410 3.0 490,740 3.0 49,268,780 3.0 12.0
Joakim Sundberg 165,890 4.0 97,644,470 4.0 1,050,810 4.0 52,587,590 4.0 16.0
Stuart Davidson 108,830 2.0 14,007,390 1.0 129,510 1.0 27,550,050 2.0 6.0

Group 4

Player Godzilla (Stern) John Wick Rick and Morty Stranger Things Premium Total
James Parsons 41,221,400 2.0 29,537,150 2.0 960,603 2.0 230,661,300 4.0 10.0
Jean-Michel St.-Aubin 15,590,780 1.0 44,677,780 3.0 349,201 1.0 212,274,170 3.0 8.0
Tanya Dranzewski 42,295,310 3.0 3,923,300 1.0 2,828,102 3.0 157,270,310 2.0 9.0
Jonathan Dubreuil 87,117,400 4.0 77,984,360 4.0 3,952,003 4.0 82,978,360 1.0 13.0

Group 5

Player Dolly Parton Jaws Mandalorian LE The Big Lebowski Total
Justin Cayouette 29,340 1.0 442,459,860 4.0 3,675,830 1.0 1,102,630 1.0 7.0
Johnny Crap 118,330 4.0 198,411,370 2.5 66,462,490 2.5 1,897,630 2.5 11.5
Alex Stojda 68,040 2.5 61,874,250 1.0 131,360,520 4.0 2,001,490 4.0 11.5

Group 6

Player John Wick Mandalorian LE Radical! Rick and Morty Total
Dominique Rabideau 29,880,770 4.0 31,390,940 2.5 4,259,300 4.0 3,237,802 2.5 13.0
Julie Desrochers 17,560,670 2.5 57,572,810 4.0 3,954,420 2.5 7,718,802 4.0 13.0
Caroline Brisson 7,933,530 1.0 3,734,410 1.0 1,097,240 1.0 952,501 1.0 4.0

Group 7

Player Jaws John Wick Pulp Fiction Radical! Total
Julie Plouffe 36,150,950 1.0 5,264,030 4.0 176,470 1.0 1,267,760 2.5 8.5
Ben Maniraguka 52,167,560 4.0 4,738,320 1.0 271,590 4.0 1,196,650 1.0 10.0
Lilith Larose 44,488,570 2.5 5,187,180 2.5 186,830 2.5 3,016,760 4.0 11.5