Logo

Season: 21 Week: 2

previous next

Group 1

Player Dolly Parton Jaws Pulp Fiction The Beatles Total
Caroline Selber 44,960 2.0 25,637,490 1.0 648,510 3.0 925,920 1.0 7.0
Jacques Issa 63,000 3.0 58,452,830 3.0 255,110 1.0 1,928,610 4.0 11.0
David Germain 17,070 1.0 41,539,180 2.0 388,620 2.0 1,073,810 2.0 7.0
Jaron Saturnino 66,610 4.0 164,115,880 4.0 692,680 4.0 1,694,850 3.0 15.0

Group 2

Player Flash Gordon Jaws The Beatles The Big Lebowski Total
David Bergeron 142,700 2.0 289,191,040 4.0 1,153,180 3.0 2,565,120 3.0 12.0
Eloi Deit 276,840 3.0 35,612,270 2.0 1,052,760 2.0 1,057,000 1.0 8.0
Serge Hebert 318,360 4.0 21,743,610 1.0 310,680 1.0 2,268,130 2.0 8.0
Jean-Michel St.-Aubin 58,850 1.0 195,556,000 3.0 1,241,370 4.0 2,700,070 4.0 12.0

Group 3

Player James Bond 007 Rush Stranger Things Premium Wheel of Fortune Total
Dominique Rabideau 23,370,330 2.0 63,740,020 3.0 63,410,930 2.0 6,421,780 1.0 8.0
Luc Leslie 3,364,550 1.0 9,145,980 1.0 23,765,970 1.0 9,926,420 3.0 6.0
Jonathan Dubreuil 66,478,640 4.0 122,804,300 4.0 101,118,770 3.0 7,500,140 2.0 13.0
Tanya Dranzewski 53,089,200 3.0 15,722,660 2.0 171,731,750 4.0 18,552,480 4.0 13.0

Group 4

Player Flash Gordon Jaws Stranger Things Premium The Beatles Total
Lucien Robitaille 54,090 2.0 188,579,370 3.0 967,831,180 4.0 899,490 2.0 11.0
Jax Norman 81,410 3.0 15,379,000 1.0 17,466,780 1.0 1,113,310 3.0 8.0
Julie Desrochers 42,440 1.0 47,487,900 2.0 61,813,110 3.0 703,760 1.0 7.0
Maryz Bedard 182,130 4.0 300,406,350 4.0 60,352,830 2.0 1,900,520 4.0 14.0

Group 5

Player Flash Gordon Godzilla (Stern) John Wick Pulp Fiction Total
Juan Abrile 232,360 2.5 55,788,130 4.0 28,611,700 4.0 138,470 4.0 14.5
Naomi Vezeau 126,500 1.0 23,572,660 1.0 1,691,280 1.0 77,460 1.0 4.0
Flavien Peyre 344,330 4.0 24,109,170 2.5 2,498,150 2.5 78,480 2.5 11.5

Group 6

Player Dolly Parton Godzilla (Stern) James Bond 007 Wheel of Fortune Total
Gabby Mountenay 157,260 3.0 105,012,850 3.0 142,474,940 3.0 2,547,960 2.0 11.0
Johnny Crap 52,850 2.0 105,608,140 4.0 29,954,130 1.0 4,240,770 3.0 10.0
Ben Dowie 37,690 1.0 43,814,850 2.0 486,091,750 4.0 22,284,700 4.0 11.0
Eric Mendoza 242,250 4.0 29,673,790 1.0 44,398,520 2.0 1,567,450 1.0 8.0

Group 7

Player Dolly Parton Godzilla (Stern) John Wick Rush Total
Nathan Van Horn 312,290 4.0 46,637,470 3.0 2,672,690 2.0 74,032,620 3.0 12.0
Antoine Charton 52,300 2.0 25,659,220 2.0 1,778,780 1.0 47,012,440 2.0 7.0
Benoit Bisson 240,000 3.0 13,257,380 1.0 31,690,620 3.0 11,295,520 1.0 8.0
David Bourque 40,290 1.0 131,408,860 4.0 118,586,860 4.0 211,911,400 4.0 13.0