Logo

Season: 7 Week: 3

previous next

Group 1

Player Avatar No Fear Stranger Things Theatre of Magic Total
James Parsons 3,647,970 1.0 423,934,110 3.0 31,383,490 3.0 131,250,090 2.0 9.0
David Bergeron 36,640,590 4.0 313,928,210 2.0 3,288,300 1.0 147,050,110 3.0 10.0
Johnny Crap 8,342,950 3.0 200,150,920 1.0 3,475,250 2.0 91,480,970 1.0 7.0
Lucien Robitaille 5,026,440 2.0 538,651,840 4.0 97,985,700 4.0 924,222,230 4.0 14.0

Group 2

Player Avatar Harlem Globetrotters No Fear Theatre of Magic Total
Benoit Bisson 3,284,870 2.0 69,720 2.0 183,994,000 2.0 335,955,340 2.0 8.0
Hugo Fortier 3,202,180 1.0 60,550 1.0 357,008,000 4.0 712,896,540 4.0 10.0
Nathan Van Horn 5,357,530 3.0 242,060 4.0 323,147,090 3.0 583,652,570 3.0 13.0
Eric Mendoza 17,929,800 4.0 73,080 3.0 169,470,000 1.0 51,650,000 1.0 9.0

Group 3

Player Avatar Bram Stokers Dracula No Fear Theatre of Magic Total
Jordan Bowden 2,661,660 2.0 12,376,590 2.0 311,616,840 4.0 222,675,900 2.0 10.0
Lucas Michalopoulos 2,331,640 1.0 26,261,630 3.0 186,427,300 2.0 223,705,230 3.0 9.0
Sean Robb 3,586,340 3.0 29,279,890 4.0 259,316,930 3.0 114,910,360 1.0 11.0
Jonathan Dubreuil 4,762,610 4.0 6,231,320 1.0 99,693,650 1.0 272,950,130 4.0 10.0

Group 4

Player Dolly Parton Jurassic Park (Stern) No Fear Theatre of Magic Total
Adam Kiesler 89,810 2.0 32,322,530 3.0 316,026,750 1.0 583,690,600 3.0 9.0
Ben Dowie 275,240 4.0 29,988,890 2.0 721,297,330 4.0 246,025,790 2.0 12.0
David Bourque 265,310 3.0 56,723,120 4.0 544,486,870 2.0 814,864,720 4.0 13.0
John Wither 89,400 1.0 28,239,080 1.0 638,937,790 3.0 233,076,010 1.0 6.0