Logo

Season: 9 Week: 1

previous next

Group 1

Player Dolly Parton Eight Ball Deluxe Radical! Rolling Stones Total
Ari MacGillivray 102,460 3.0 523,340 2.0 2,214,220 3.0 6,610,600 4.0 12.0
Jax Norman 94,180 2.0 654,210 3.0 1,516,190 2.0 5,949,820 3.0 10.0
Erika Dyer 56,530 1.0 410,060 1.0 488,040 1.0 4,865,140 2.0 5.0
Jonathan Dubreuil 518,970 4.0 666,650 4.0 6,139,890 4.0 3,327,600 1.0 13.0

Group 2

Player Eight Ball Deluxe Guns and Roses (JJP) Rolling Stones Rush Total
David Bourque 705,070 4.0 944,923 3.0 2,475,920 1.0 96,563,470 3.0 11.0
Johnny Crap 588,300 2.0 136,626 1.0 4,836,100 3.0 81,542,480 2.0 8.0
Ben Dowie 351,680 1.0 334,992 2.0 5,405,540 4.0 324,115,860 4.0 11.0
Charlotte F-H 607,800 3.0 1,083,010 4.0 4,147,030 2.0 72,203,720 1.0 10.0

Group 3

Player Dialed In Radical! Rush WrestleMania Total
Benoit Bisson 487,110 3.0 6,642,270 4.0 60,794,590 3.0 9,192,740 2.0 12.0
Stuart Davidson 933,550 4.0 5,631,920 3.0 53,084,640 2.0 5,779,000 1.0 10.0
Jean-Michel St.-Aubin 98,930 1.0 4,973,780 2.0 19,095,400 1.0 13,778,000 3.0 7.0
Steve Brown 405,860 2.0 3,359,860 1.0 122,959,700 4.0 56,932,000 4.0 11.0

Group 4

Player Dolly Parton Radical! Wizard WrestleMania Total
Lucien Robitaille 473,250 2.0 4,300,670 1.0 45,760 1.0 19,218,610 3.0 7.0
James Parsons 517,470 4.0 9,175,670 2.0 76,220 2.0 12,031,870 1.0 9.0
David Bergeron 225,680 1.0 16,179,980 4.0 86,300 4.0 13,014,600 2.0 11.0
Adam Kiesler 488,610 3.0 11,938,600 3.0 85,080 3.0 81,024,340 4.0 13.0