Logo

Season: 11 Week: 4

previous next

Group 1

Player Batman 66 Godzilla (Stern) Stranger Things Total Nuclear Annihilation Total
Nathan Van Horn 81,493,680 1.0 288,065,540 4.0 30,281,450 2.0 376,890 2.0 9.0
Steve Brown 97,915,710 3.0 80,531,220 3.0 104,854,360 3.0 653,331 3.0 12.0
Sean Robb 82,269,300 2.0 18,699,500 1.0 25,967,760 1.0 36,600 1.0 5.0
Jean-Michel St.-Aubin 145,822,780 4.0 25,675,820 2.0 107,360,200 4.0 754,801 4.0 14.0

Group 2

Player Godzilla (Stern) Radical! Rush Stranger Things Total
Adam Brown 34,904,700 3.0 3,345,450 2.0 7,018,880 1.0 59,893,790 1.0 7.0
Francis Lavoie Gravel 29,702,590 1.0 1,351,720 1.0 54,265,190 3.0 77,535,660 2.0 7.0
Jonathan Dubreuil 34,521,790 2.0 8,810,830 4.0 143,939,290 4.0 278,785,190 4.0 14.0
James Parsons 93,514,960 4.0 4,703,400 3.0 51,028,280 2.0 97,783,000 3.0 12.0

Group 3

Player Attack from Mars Godzilla (Stern) Radical! Rush Total
Lucien Robitaille 271,968,730 1.0 196,529,130 3.0 2,789,190 3.0 73,016,480 4.0 11.0
Adil Elachiqi 676,136,080 3.0 11,421,420 1.0 2,223,680 2.0 5,571,460 1.0 7.0
Marie-Pierre Lapointe 417,067,370 2.0 29,004,600 2.0 1,552,670 1.0 6,481,030 2.0 7.0
David Bergeron 882,336,470 4.0 216,350,350 4.0 5,688,530 4.0 10,833,940 3.0 15.0

Group 4

Player Attack from Mars Batman 66 Medieval Madness Total Nuclear Annihilation Total
Antoine Charton 845,369,170 1.0 39,831,200 2.0 8,591,770 3.0 481,090 1.0 7.0
Ben Dowie 2,147,483,647 4.0 84,177,790 3.0 6,814,020 1.0 595,751 2.0 10.0
Benoit Bisson 2,147,483,647 3.0 217,319,760 4.0 7,650,670 2.0 684,741 3.0 12.0
Adam Kiesler 1,965,191,230 2.0 26,016,350 1.0 12,318,940 4.0 711,961 4.0 11.0

Group 5

Player Godzilla (Stern) Guns and Roses (JJP) Medieval Madness Radical! Total
Eric Mendoza 43,772,140 3.0 70,066 1.0 17,719,310 4.0 2,132,780 2.0 10.0
Jax Norman 11,625,990 1.0 124,816 2.0 3,970,220 1.0 676,610 1.0 5.0
Jacques Issa 45,228,700 4.0 169,580 3.0 4,434,390 2.0 16,482,890 4.0 13.0
Stuart Davidson 40,584,550 2.0 875,107 4.0 6,260,020 3.0 8,974,360 3.0 12.0

Group 6

Player Attack from Mars Batman 66 Godzilla (Stern) Total Nuclear Annihilation Total
Ange Potvin 2,011,600 1.0 164,763,000 4.0 14,000,000 1.0 132,460 1.0 7.0
Jaron Saturnino 2,510,000 2.5 23,700,320 1.0 32,000,000 4.0 1,000,000 4.0 11.5
Philippe Lorange 3,615,000 4.0 41,000,000 2.5 22,236,218 2.5 158,280 2.5 11.5

Group 7

Player Attack from Mars Guns and Roses (JJP) Medieval Madness Total Nuclear Annihilation Total
Itamar Keren 300,548,140 2.5 82,134 1.0 4,230,850 2.5 79,710 2.5 8.5
Alex Stojda 205,745,120 1.0 117,775 4.0 3,829,540 1.0 85,880 4.0 10.0
Johnny Crap 463,265,590 4.0 109,942 2.5 14,430,830 4.0 75,600 1.0 11.5