Logo

Season: 11 Week: 5

previous next

Group 1

Player Batman 66 Doctor Who Godzilla (Stern) Guns and Roses (JJP) Total
Francis Lavoie Gravel 119,038,380 4.0 38,657,360 3.0 120,337,290 3.0 783,724 3.0 13.0
Hugo Fortier 45,046,220 2.0 17,293,700 1.0 11,946,720 2.0 123,653 1.0 6.0
Eric Mendoza 55,266,610 3.0 54,113,000 4.0 9,300,730 1.0 422,454 2.0 10.0
Stuart Davidson 40,776,190 1.0 22,103,660 2.0 129,644,650 4.0 856,275 4.0 11.0

Group 2

Player Doctor Who Dolly Parton Godzilla (Stern) Total Nuclear Annihilation Total
Jonathan Dubreuil 207,877,550 4.0 179,240 3.0 28,524,590 2.0 425,814 3.0 12.0
David Bergeron 50,305,140 2.0 389,360 4.0 12,192,710 1.0 72,990 1.0 8.0
Nathan Van Horn 28,464,710 1.0 37,000 1.0 108,504,410 3.0 209,720 2.0 7.0
Antoine Charton 194,107,910 3.0 144,320 2.0 289,401,280 4.0 439,061 4.0 13.0

Group 3

Player Doctor Who Dolly Parton Medieval Madness Rush Total
Alex Stojda 79,377,440 2.0 123,500 2.0 1,765,970 1.0 2,869,760 1.0 6.0
Johnny Crap 6,045,180 1.0 63,870 1.0 3,549,050 2.0 122,106,330 4.0 8.0
Adam Brown 106,791,710 4.0 265,390 4.0 9,018,620 4.0 50,651,430 3.0 15.0
Itamar Keren 92,269,880 3.0 174,980 3.0 7,292,840 3.0 3,768,620 2.0 11.0

Group 4

Player Attack from Mars Rush Stranger Things Total Nuclear Annihilation Total
Geoffroi Lamoureux 1,049,154,360 2.0 4,019,320 1.0 35,554,680 2.0 71,450 4.0 9.0
Ange Potvin 2,147,483,647 3.0 7,486,070 2.0 88,964,680 4.0 66,980 3.0 12.0
Adil Elachiqi 2,147,483,647 4.0 8,054,980 3.0 16,992,830 1.0 28,750 1.0 9.0
Serge Hebert 264,421,710 1.0 17,000,540 4.0 41,490,100 3.0 38,820 2.0 10.0

Group 5

Player Doctor Who Guns and Roses (JJP) Medieval Madness Total Nuclear Annihilation Total
David Bourque 154,297,390 4.0 771,317 3.0 3,176,570 3.0 444,481 2.0 12.0
Benoit Bisson 16,687,550 1.0 828,036 4.0 1,857,730 2.0 745,391 3.0 10.0
Jean-Michel St.-Aubin 96,237,270 3.0 256,042 1.0 3,802,820 4.0 2,100,722 4.0 12.0
Steve Brown 60,992,790 2.0 277,103 2.0 1,303,040 1.0 413,590 1.0 6.0