Logo

Season: 11 Week: 6

previous next

Group 1

Player Doctor Who Frontier Godzilla (Stern) Total Nuclear Annihilation Total
Adam Kiesler 65,675,670 2.0 1,095,490 4.0 107,448,300 3.0 581,891 3.0 12.0
Francis Lavoie Gravel 21,622,600 1.0 544,840 2.0 160,920,010 4.0 391,880 2.0 9.0
James Parsons 245,613,470 4.0 516,370 1.0 21,151,870 1.0 776,201 4.0 10.0
David Bergeron 171,401,580 3.0 577,740 3.0 69,705,100 2.0 228,870 1.0 9.0

Group 2

Player Batman 66 Dolly Parton Frontier Guns and Roses (JJP) Total
Stuart Davidson 28,866,270 1.0 83,410 1.0 394,580 2.0 342,929 3.0 7.0
Nathan Van Horn 107,306,210 3.0 314,900 4.0 304,490 1.0 322,573 2.0 10.0
Serge Hebert 47,184,570 2.0 120,490 3.0 1,016,950 4.0 613,683 4.0 13.0
Tanya Dranzewski 125,922,090 4.0 96,090 2.0 850,400 3.0 185,575 1.0 10.0

Group 3

Player Batman 66 Dolly Parton Frontier Godzilla (Stern) Total
Jonathan Dubreuil 58,008,480 4.0 135,880 2.0 469,810 1.0 71,963,670 3.0 10.0
Philippe Lorange 13,400,860 3.0 152,370 3.0 654,180 2.0 7,625,490 1.0 9.0
Antoine Charton 6,740,810 1.0 450,420 4.0 804,950 4.0 196,607,970 4.0 13.0
Adam Brown 10,869,090 2.0 52,630 1.0 706,600 3.0 28,449,520 2.0 8.0

Group 4

Player Attack from Mars Dolly Parton Frontier Godzilla (Stern) Total
Alex Stojda 751,434,500 2.0 99,660 2.0 223,130 1.0 24,238,320 4.0 9.0
Ange Potvin 1,365,730,410 4.0 155,160 4.0 460,240 2.0 11,871,730 2.0 12.0
Jax Norman 808,815,760 3.0 98,490 1.0 688,530 4.0 8,878,480 1.0 9.0
Mitchell Cohen 265,653,380 1.0 101,520 3.0 474,860 3.0 20,275,510 3.0 10.0

Group 5

Player Frontier Guns and Roses (JJP) Radical! Rush Total
Ben Dowie 843,870 4.0 1,071,047 4.0 949,070 1.0 69,269,760 3.0 12.0
David Bourque 636,770 2.0 658,196 1.0 10,848,370 3.0 70,306,930 4.0 10.0
Jean-Michel St.-Aubin 401,680 1.0 722,656 2.0 19,858,530 4.0 36,084,000 1.0 8.0
Benoit Bisson 780,600 3.0 758,460 3.0 2,495,020 2.0 46,893,450 2.0 10.0

Group 6

Player Attack from Mars Dolly Parton Frontier Rush Total
Itamar Keren 693,129,950 4.0 231,920 4.0 281,190 2.0 33,948,200 4.0 14.0
Johnny Crap 603,394,330 3.0 72,920 1.0 691,990 4.0 26,194,220 3.0 11.0
Kevin Sangster 157,969,270 1.0 201,060 2.0 220,950 1.0 1,045,830 1.0 5.0
Geoffroi Lamoureux 207,795,000 2.0 209,060 3.0 585,540 3.0 5,160,960 2.0 10.0