Logo

Season: 13 Week: 5

previous next

Group 1

Player Godzilla (Stern) Guns and Roses (JJP) James Bond 007 Total Nuclear Annihilation Total
Stuart Davidson 78,433,430 2.0 518,053 2.0 10,009,610 2.0 235,380 2.0 8.0
Philippe Lorange 13,237,720 1.0 169,253 1.0 3,585,410 1.0 126,620 1.0 4.0
Jonathan Dubreuil 1,063,302,070 4.0 5,531,936 4.0 114,154,060 4.0 431,180 4.0 16.0
Nathan Van Horn 332,942,620 3.0 1,031,655 3.0 46,137,450 3.0 246,650 3.0 12.0

Group 2

Player Dolly Parton Godzilla (Stern) Houdini Medieval Madness Total
Charlotte F-H 75,950 1.0 47,445,240 4.0 279,823 3.0 4,303,420 3.0 11.0
Mitchell Cohen 166,060 4.0 10,908,760 1.0 126,995 2.0 1,539,490 2.0 9.0
Simon Enright 114,010 3.0 11,888,880 2.0 101,249 1.0 1,368,360 1.0 7.0
Francis Lavoie Gravel 109,820 2.0 12,676,500 3.0 742,323 4.0 5,454,710 4.0 13.0

Group 3

Player Batman 66 Dolly Parton Godzilla (Stern) Guns and Roses (JJP) Total
Lucien Robitaille 52,818,850 2.0 63,510 1.0 287,640,780 4.0 399,894 2.0 9.0
Antoine Charton 158,141,120 4.0 196,810 4.0 115,785,200 3.0 129,884 1.0 12.0
David Bergeron 72,986,690 3.0 86,250 2.0 57,866,640 1.0 552,225 3.0 9.0
Steve Brown 28,448,190 1.0 125,780 3.0 86,010,450 2.0 595,924 4.0 10.0

Group 4

Player Attack from Mars Dolly Parton Houdini Medieval Madness Total
Adam Brown 2,081,234,050 4.0 80,880 2.0 41,401 2.0 487,480 1.0 9.0
Itamar Keren 935,182,450 3.0 223,040 4.0 76,211 3.0 9,769,940 4.0 14.0
Hugo Fortier 722,811,710 2.0 119,620 3.0 78,340 4.0 1,684,930 3.0 12.0
Vincent Olborski 482,456,540 1.0 52,350 1.0 23,756 1.0 774,110 2.0 5.0

Group 5

Player Batman 66 Frontier Guns and Roses (JJP) James Bond 007 Total
Alex Stojda 88,522,870 4.0 415,220 3.0 132,697 1.0 9,180,640 2.0 10.0
Gabby Mountenay 39,000,070 3.0 405,410 2.0 145,711 2.0 15,264,080 3.0 10.0
Dominique Rabideau 23,254,940 2.0 370,920 1.0 225,776 4.0 20,068,950 4.0 11.0
Sean Robb 13,551,800 1.0 459,450 4.0 157,401 3.0 818,760 1.0 9.0

Group 6

Player Attack from Mars Frontier Godzilla (Stern) Total Nuclear Annihilation Total
Adam Kiesler 1,916,502,810 4.0 880,510 4.0 185,491,980 4.0 1,530,212 4.0 16.0
James Parsons 1,641,953,440 3.0 758,680 3.0 165,815,910 3.0 289,610 2.0 11.0
Jean-Michel St.-Aubin 556,772,260 2.0 399,530 1.0 142,383,690 2.0 391,281 3.0 8.0
Tanya Dranzewski 549,285,140 1.0 470,860 2.0 44,032,860 1.0 95,500 1.0 5.0

Group 7

Player Batman 66 Dolly Parton Guns and Roses (JJP) James Bond 007 Total
Benoit Bisson 27,806,990 2.0 270,500 4.0 171,604 2.0 127,706,400 4.0 12.0
Johnny Crap 135,019,160 4.0 177,270 2.0 431,116 4.0 8,164,870 3.0 13.0
Alexander Spinali 6,430,010 1.0 9,190 1.0 87,866 1.0 4,174,250 1.0 4.0
Ange Potvin 126,361,020 3.0 193,850 3.0 229,719 3.0 4,530,950 2.0 11.0

Group 8

Player Attack from Mars Frontier Guns and Roses (JJP) Houdini Total
Benjamin Parkins 469,434,060 2.0 346,100 2.0 311,617 2.0 238,030 2.0 8.0
Emile Prudhomme 221,377,050 1.0 306,900 1.0 143,696 1.0 321,546 4.0 7.0
Lydia Duval 999,512,970 4.0 957,470 4.0 477,481 4.0 301,140 3.0 15.0
Serge Hebert 684,503,820 3.0 415,060 3.0 389,391 3.0 147,735 1.0 10.0

Group 9

Player Attack from Mars Batman 66 Houdini Total Nuclear Annihilation Total
Eric Mendoza 681,119,850 1.0 8,210,950 1.0 111,744 2.5 106,180 1.0 5.5
David Brockebank 695,190,210 2.5 133,833,210 4.0 56,805 1.0 324,420 2.5 10.0
Mike Stojda 1,321,953,920 4.0 35,952,430 2.5 438,854 4.0 414,181 4.0 14.5