Logo

Season: 13 Week: 6

previous next

Group 1

Player Attack from Mars Batman 66 Led Zeppelin Total Nuclear Annihilation Total
Francis Lavoie Gravel 2,016,236,940 2.0 787,807,420 4.0 1,035,530 1.0 524,462 3.0 10.0
Adam Kiesler 2,758,160,670 4.0 349,372,630 3.0 3,184,890 2.0 1,155,602 4.0 13.0
Ben Dowie 2,067,320,030 3.0 116,637,650 2.0 31,728,210 3.0 302,260 2.0 10.0
David Bergeron 1,265,164,970 1.0 115,918,450 1.0 64,982,160 4.0 275,740 1.0 7.0

Group 2

Player Dolly Parton Godzilla (Stern) James Bond 007 Wheel of Fortune Total
Lucien Robitaille 530,600 4.0 543,987,130 4.0 133,977,860 4.0 3,180,760 3.0 15.0
Hugo Fortier 97,150 1.0 22,051,920 1.0 31,867,020 3.0 2,263,400 1.0 6.0
Geoffroi Lamoureux 170,970 2.0 53,664,640 3.0 4,741,410 1.0 3,105,270 2.0 8.0
Steve Brown 187,530 3.0 37,855,170 2.0 10,945,000 2.0 5,395,790 4.0 11.0

Group 3

Player Batman 66 Doctor Who Dolly Parton Wheel of Fortune Total
David Bourque 555,344,790 3.0 815,304,390 4.0 323,170 3.0 10,815,530 3.0 13.0
Jean-Michel St.-Aubin 572,312,010 4.0 542,000,000 3.0 62,200 1.0 13,696,300 4.0 12.0
Alex Stojda 53,083,320 2.0 150,879,200 1.0 434,210 4.0 8,090,320 2.0 9.0
Itamar Keren 41,141,670 1.0 415,613,140 2.0 131,660 2.0 4,704,130 1.0 6.0

Group 4

Player Godzilla (Stern) James Bond 007 Led Zeppelin Medieval Madness Total
Johnny Crap 43,724,450 2.0 34,959,700 4.0 8,125,550 3.0 2,555,600 1.0 10.0
Benoit Bisson 243,795,820 4.0 8,176,390 1.0 47,814,850 4.0 3,411,670 2.0 11.0
Serge Hebert 9,421,050 1.0 32,177,000 3.0 2,840,270 2.0 9,240,520 3.0 9.0
Ange Potvin 74,422,740 3.0 18,231,430 2.0 1,619,220 1.0 13,360,160 4.0 10.0

Group 5

Player Dolly Parton James Bond 007 Total Nuclear Annihilation Wheel of Fortune Total
Charlotte F-H 21,280 1.0 95,167,510 4.0 136,630 1.0 5,184,010 3.0 9.0
Dominique Rabideau 111,900 4.0 37,642,760 2.0 409,320 3.0 3,450,000 2.0 11.0
Sean Robb 107,540 3.0 5,676,170 1.0 214,111 2.0 2,182,740 1.0 7.0
Adam Brown 58,740 2.0 50,069,800 3.0 627,932 4.0 40,619,810 4.0 13.0

Group 6

Player Godzilla (Stern) Guns and Roses (JJP) Medieval Madness Wheel of Fortune Total
Vincent Olborski 9,049,410 2.0 84,406 2.0 1,796,450 2.0 2,823,060 3.0 9.0
Eric Mendoza 16,944,770 3.0 72,888 1.0 12,229,050 4.0 5,413,860 4.0 12.0
Philippe Delwaide 1 1.0 122,049 4.0 1 1.0 1 1.0 7.0
Alex S. 21,074,540 4.0 99,692 3.0 8,067,060 3.0 1,367,760 2.0 12.0

Group 7

Player Attack from Mars Dolly Parton Godzilla (Stern) Wheel of Fortune Total
Gabby Mountenay 1,302,332,590 4.0 178,880 3.0 14,632,840 1.0 4,219,130 3.0 11.0
Tanya Dranzewski 1,244,588,580 3.0 44,660 1.0 61,754,600 4.0 3,803,090 2.0 10.0
Alexander Spinali 686,767,300 2.0 96,350 2.0 35,916,670 3.0 3,051,940 1.0 8.0
Benjamin Parkins 124,492,670 1.0 261,060 4.0 15,602,200 2.0 4,980,230 4.0 11.0

Group 8

Player Attack from Mars James Bond 007 Total Nuclear Annihilation Wheel of Fortune Total
Jonathan Dubreuil 775,885,800 1.0 63,471,130 4.0 381,091 3.0 6,528,820 3.0 11.0
Nathan Van Horn 5,452,585,780 4.0 6,527,980 1.0 219,040 2.0 6,506,860 2.0 9.0
Antoine Charton 1,646,898,240 2.0 30,173,360 3.0 128,190 1.0 1,604,090 1.0 7.0
James Parsons 1,823,663,200 3.0 17,961,260 2.0 666,551 4.0 11,205,820 4.0 13.0