Logo

Season: 14 Week: 1

previous next

Group 1

Player Godzilla (Stern) Guns and Roses (JJP) James Bond 007 Medieval Madness Total
Francis Lavoie Gravel 69,863,110 3.0 149,860 1.0 108,843,240 4.0 5,145,530 2.0 10.0
Adam Brown 26,150,730 1.0 469,352 3.0 100,417,200 3.0 970,310 1.0 8.0
Nathan Van Horn 197,395,340 4.0 362,175 2.0 51,653,570 2.0 6,627,470 3.0 11.0
Steve Brown 27,832,440 2.0 554,871 4.0 15,064,250 1.0 18,388,130 4.0 11.0

Group 2

Player Foo Fighters Godzilla (Stern) Led Zeppelin Wheel of Fortune Total
Elie Babin 45,165,000 4.0 10,205,860 1.0 2,215,710 1.0 3,227,020 3.0 9.0
Ange Potvin 18,435,000 2.0 21,638,020 2.0 6,991,180 2.0 4,087,800 4.0 10.0
Benoit Bisson 31,682,200 3.0 75,847,630 3.0 16,432,100 4.0 3,034,400 1.0 11.0
Julie Desrochers 9,732,160 1.0 91,698,200 4.0 7,864,880 3.0 3,045,120 2.0 10.0

Group 3

Player Attack from Mars Foo Fighters Led Zeppelin Wheel of Fortune Total
James Parsons 3,117,500,970 4.0 144,855,900 4.0 25,309,250 4.0 7,891,540 4.0 16.0
Julie Plouffe 1,240,181,520 2.0 3,125,830 1.0 1,895,430 1.0 2,083,520 1.0 5.0
Eric Mendoza 1,288,545,300 3.0 18,698,000 3.0 16,429,520 3.0 2,157,290 2.0 11.0
Sean Robb 469,077,130 1.0 12,743,470 2.0 2,544,040 2.0 3,290,750 3.0 8.0

Group 4

Player Attack from Mars Dolly Parton Foo Fighters Godzilla (Stern) Total
Alex S. 3,053,057,470 4.0 74,890 3.0 5,821,440 2.0 9,200,560 3.0 12.0
Gabi Antaya 2,079,560,590 3.0 57,350 1.0 49,208,630 3.0 8,598,050 2.0 9.0
David Bergeron 1,555,430,730 2.0 164,070 4.0 79,667,000 4.0 132,081,610 4.0 14.0
Ash Lazar 147,107,520 1.0 67,850 2.0 5,218,220 1.0 8,240,390 1.0 5.0

Group 5

Player Dolly Parton Godzilla (Stern) Guns and Roses (JJP) The Godfather Total
Serge Hebert 364,630 2.0 26,434,160 2.0 149,705 2.0 6,962,677 3.0 9.0
Antoine Charton 458,340 3.0 94,081,720 3.0 264,016 4.0 10,579,666 4.0 14.0
Damien B. 40,970 1.0 9,120,750 1.0 110,417 1.0 421,748 1.0 4.0
Jean-Michel St.-Aubin 465,760 4.0 165,798,680 4.0 181,140 3.0 1,673,536 2.0 13.0

Group 6

Player Batman 66 Dolly Parton Guns and Roses (JJP) Led Zeppelin Total
Tanya Dranzewski 33,284,630 1.0 154,830 2.0 124,550 1.0 16,256,250 3.0 7.0
Jonathan Dubreuil 1,260,964,730 3.0 290,490 3.0 1,153,104 3.0 8,624,030 2.0 11.0
David Bourque 2,446,156,680 4.0 352,030 4.0 1,352,434 4.0 3,749,520 1.0 13.0
Stuart Davidson 255,530,410 2.0 126,020 1.0 1,053,168 2.0 85,047,900 4.0 9.0

Group 7

Player Attack from Mars Dolly Parton Guns and Roses (JJP) The Godfather Total
Alex Stojda 2,013,279,820 4.0 138,900 4.0 488,174 4.0 6,670,780 3.0 15.0
Philippe Lorange 1,826,106,310 3.0 95,430 3.0 351,206 3.0 6,953,517 4.0 13.0
Itamar Keren 658,558,250 1.0 93,450 2.0 86,273 1.0 5,168,620 1.0 5.0
Alexander Spinali 871,388,330 2.0 75,200 1.0 178,082 2.0 6,058,706 2.0 7.0