Logo

Season: 13 Week: 8

previous next

Group 1

Player Attack from Mars Guns and Roses (JJP) Total Nuclear Annihilation Wheel of Fortune Total
Antoine Charton 3,052,795,610 4.0 234,428 2.0 1,125,701 4.0 2,095,490 1.0 11.0
Jean-Michel St.-Aubin 1,664,880,400 2.0 692,787 3.0 401,870 2.0 14,571,110 4.0 11.0
Stuart Davidson 3,029,194,280 3.0 2,250,678 4.0 910,870 3.0 2,493,690 2.0 12.0
Tanya Dranzewski 243,083,420 1.0 125,518 1.0 94,730 1.0 10,725,210 3.0 6.0

Group 2

Player Dolly Parton Guns and Roses (JJP) Led Zeppelin Total Nuclear Annihilation Total
Lucien Robitaille 486,010 4.0 627,474 2.0 3,771,400 1.0 1,257,791 4.0 11.0
Benoit Bisson 248,670 2.0 736,128 3.0 219,884,600 4.0 332,920 2.0 11.0
David Bergeron 376,080 3.0 74,472 1.0 9,015,140 2.0 141,470 1.0 7.0
Ben Dowie 243,130 1.0 2,787,805 4.0 88,545,110 3.0 616,931 3.0 11.0

Group 3

Player Attack from Mars Doctor Who James Bond 007 Wheel of Fortune Total
Johnny Crap 1,182,411,880 3.0 5,617,070 2.0 9,646,050 3.0 2,262,000 2.0 10.0
Alex Stojda 933,882,090 2.0 3,693,050 1.0 2,418,500 1.0 2,551,460 3.0 7.0
Adam Brown 3,123,382,060 4.0 6,475,580 3.0 32,585,090 4.0 2,046,410 1.0 12.0
Nathan Van Horn 582,180,000 1.0 13,797,080 4.0 2,500,920 2.0 14,514,460 4.0 11.0

Group 4

Player Attack from Mars Dolly Parton Godzilla (Stern) Total Nuclear Annihilation Total
Gabby Mountenay 1,892,418,090 4.0 139,930 4.0 58,272,850 4.0 39,070 2.0 14.0
Serge Hebert 1,309,669,690 2.0 134,260 3.0 26,615,380 3.0 133,250 3.0 11.0
Dominique Rabideau 1,488,683,330 3.0 120,230 2.0 17,246,230 1.0 151,150 4.0 10.0
Julie Desrochers 309,932,460 1.0 84,180 1.0 23,137,340 2.0 13,460 1.0 5.0

Group 5

Player Dolly Parton James Bond 007 Led Zeppelin Total Nuclear Annihilation Total
Benjamin Parkins 86,940 1.0 33,947,110 4.0 2,241,710 4.0 93,670 2.5 11.5
Sean Robb 206,260 4.0 4,210,470 1.0 2,081,740 2.5 164,430 4.0 11.5
Eric Mendoza 185,410 2.5 4,774,340 2.5 1,583,360 1.0 91,940 1.0 7.0

Group 6

Player Dolly Parton James Bond 007 Medieval Madness Wheel of Fortune Total
Francis Lavoie Gravel 67,490 2.0 88,108,720 4.0 16,837,520 3.0 2,642,280 1.0 10.0
Jonathan Dubreuil 210,760 4.0 34,866,760 3.0 35,002,790 4.0 6,749,340 3.0 14.0
David Bourque 66,670 1.0 14,446,300 1.0 3,870,300 2.0 12,854,850 4.0 8.0
James Parsons 144,860 3.0 21,754,200 2.0 1,816,020 1.0 4,109,160 2.0 8.0