Logo

Season: 15 Week: 5

previous next

Group 1

Player Dialed In Foo Fighters Guns and Roses (JJP) Wheel of Fortune Total
Romain David 46,940 1.0 37,671,910 3.0 92,287 1.0 1,044,490 1.0 6.0
Adam Kiesler 724,100 4.0 640,562,410 4.0 186,892 3.0 4,573,250 3.0 14.0
Ben Dowie 721,080 3.0 35,731,270 2.0 2,119,425 4.0 2,339,680 2.0 11.0
Nathan Van Horn 78,250 2.0 24,510,650 1.0 170,333 2.0 15,126,460 4.0 9.0

Group 2

Player Attack from Mars Guns and Roses (JJP) Iron Maiden James Bond 007 Total
David Bergeron 2,117,089,650 2.0 376,675 3.0 65,746,700 1.0 115,015,050 4.0 10.0
Benoit Bisson 5,657,034,690 4.0 229,885 2.0 144,466,410 4.0 82,781,360 3.0 13.0
Gabby Mountenay 2,734,437,200 3.0 96,446 1.0 99,255,760 3.0 21,238,560 1.0 8.0
Tanya Dranzewski 567,894,290 1.0 395,037 4.0 81,340,890 2.0 49,934,750 2.0 9.0

Group 3

Player Dolly Parton Iron Maiden Rush The Godfather Total
Adam Brown 28,250 1.0 34,737,280 1.0 67,346,150 4.0 9,430,434 4.0 10.0
Sean Robb 28,440 2.0 37,792,120 2.0 16,437,630 2.0 7,839,235 3.0 9.0
Benjamin Parkins 34,790 3.0 110,444,350 3.0 31,350,830 3.0 1,073,801 1.0 10.0
Julie Desrochers 37,060 4.0 159,891,340 4.0 9,323,560 1.0 6,579,974 2.0 11.0

Group 4

Player Attack from Mars Foo Fighters Rush Wheel of Fortune Total
Antoine Charton 1,627,752,950 2.0 56,866,000 3.0 173,990,150 4.0 8,063,850 1.0 10.0
Jonathan Dubreuil 1,884,619,640 3.0 34,529,370 1.0 9,480,030 2.0 21,293,860 4.0 10.0
Johnny Crap 2,434,580,200 4.0 37,820,210 2.0 6,694,410 1.0 8,738,560 2.0 9.0
Jean-Michel St.-Aubin 1,571,010,590 1.0 65,639,570 4.0 27,610,070 3.0 9,472,590 3.0 11.0

Group 5

Player Dolly Parton James Bond 007 The Godfather Wheel of Fortune Total
Eric Mendoza 61,780 4.0 7,901,840 2.0 829,990 1.0 3,140,920 2.0 9.0
Itamar Keren 42,070 3.0 29,278,600 4.0 5,424,730 3.0 2,127,620 1.0 11.0
Gabriel 34,120 1.0 24,347,410 3.0 5,712,907 4.0 8,001,440 4.0 12.0
Naomi Vezeau 38,950 2.0 7,861,670 1.0 2,591,235 2.0 5,580,140 3.0 8.0

Group 6

Player Attack from Mars Foo Fighters James Bond 007 The Godfather Total
Serge Hebert 1,278,726,440 4.0 165,091,080 4.0 94,317,600 2.0 71,004,790 4.0 14.0
Alex Stojda 423,092,600 1.0 52,123,820 3.0 126,753,910 4.0 44,049,975 3.0 11.0
Stuart Davidson 666,451,070 2.0 36,075,540 1.0 7,074,630 1.0 1,337,510 1.0 5.0
Charlotte F-H 997,527,940 3.0 49,691,700 2.0 94,584,200 3.0 10,060,414 2.0 10.0