Logo

Season: 15 Week: 6

previous next

Group 1

Player Dialed In Dolly Parton Foo Fighters The Godfather Total
Stuart Davidson 1,114,290 3.0 102,340 3.0 9,654,580 1.0 19,577,664 3.0 10.0
Jaron Saturnino 1,939,220 4.0 106,610 4.0 101,335,910 4.0 72,298,560 4.0 16.0
Eric Mendoza 60,560 1.0 20,590 1.0 21,738,240 3.0 295,793 1.0 6.0
Dominique Rabideau 358,040 2.0 91,100 2.0 10,454,800 2.0 1,079,307 2.0 8.0

Group 2

Player Attack from Mars Dolly Parton Foo Fighters Wheel of Fortune Total
David Bergeron 243,594,490 1.0 98,620 1.0 67,685,440 4.0 23,431,080 4.0 10.0
Itamar Keren 835,417,580 2.0 167,300 4.0 4,137,650 1.0 8,151,380 1.0 8.0
Nathan Van Horn 1,164,095,900 3.0 147,580 3.0 23,228,930 2.0 13,260,090 3.0 11.0
Antoine Charton 1,964,536,210 4.0 117,420 2.0 49,820,350 3.0 11,101,890 2.0 11.0

Group 3

Player Dialed In Godzilla (Stern) Guns and Roses (JJP) Iron Maiden Total
Serge Hebert 113,500 1.0 160,469,740 4.0 439,401 2.0 31,642,800 3.0 10.0
Jonathan Dubreuil 649,820 4.0 20,713,770 1.0 1,906,636 4.0 94,026,550 4.0 13.0
Tanya Dranzewski 460,200 3.0 22,752,380 2.0 210,292 1.0 14,084,550 1.0 7.0
Gabby Mountenay 340,710 2.0 44,132,220 3.0 592,410 3.0 18,061,050 2.0 10.0

Group 4

Player Attack from Mars James Bond 007 Rush Wheel of Fortune Total
Francis Lavoie Gravel 1,351,086 1.0 262,080,310 4.0 47,376,920 3.0 3,609,060 2.0 10.0
Ben Dowie 2,096,609 2.0 221,152,200 3.0 65,407,620 4.0 8,229,040 4.0 13.0
Benoit Bisson 2,116,096,810 3.0 68,612,160 2.0 16,050,710 1.0 7,465,360 3.0 9.0
David Bourque 2,373,686,020 4.0 59,127,590 1.0 33,692,650 2.0 1,788,130 1.0 8.0

Group 5

Player Dolly Parton James Bond 007 Rush The Godfather Total
Jean-Michel St.-Aubin 317,800 4.0 95,287,300 2.0 5,854,790 1.0 50,383,197 4.0 11.0
Romain David 84,600 2.0 105,409,630 3.0 7,406,820 2.0 32,258,614 2.0 9.0
Johnny Crap 115,810 3.0 2,986,100 1.0 16,114,840 3.0 46,148,618 3.0 10.0
Alex Stojda 46,700 1.0 110,544,090 4.0 19,724,650 4.0 4,543,989 1.0 10.0

Group 6

Player Attack from Mars Foo Fighters Guns and Roses (JJP) Iron Maiden Total
Julie Desrochers 1,460,756,720 3.0 20,049,230 1.0 68,556 1.0 113,614,320 3.0 8.0
Steve Brown 699,890,130 1.0 64,842,890 4.0 166,663 2.0 26,526,040 1.0 8.0
Benjamin Parkins 1,744,024,440 4.0 63,025,011 3.0 389,006 4.0 35,461,550 2.0 13.0
Ange Potvin 1,363,814,430 2.0 33,216,310 2.0 362,944 3.0 116,236,620 4.0 11.0