Logo

Season: 15 Week: 8

previous next

Group 1

Player Dialed In Dolly Parton James Bond 007 Rush Total
Itamar Keren 35,920 1.0 26,780 1.0 2,896,290 1.0 129,464,610 4.0 7.0
Adam Brown 61,660 2.0 53,420 3.0 55,092,750 3.0 38,757,520 2.0 10.0
Ange Potvin 199,380 4.0 40,340 2.0 87,372,520 4.0 47,046,480 3.0 13.0
Julie Desrochers 108,170 3.0 64,730 4.0 8,130,520 2.0 6,449,310 1.0 10.0

Group 2

Player Foo Fighters Iron Maiden Rush Wheel of Fortune Total
Sean Robb 29,720,760 3.0 9,752,760 2.0 6,769,500 2.0 5,723,530 3.0 10.0
Steve Brown 38,959,120 4.0 63,294,930 4.0 45,698,550 4.0 2,296,880 1.0 13.0
Eric Mendoza 9,565,430 2.0 36,854,720 3.0 10,271,510 3.0 3,510,410 2.0 10.0
Geoffroi Lamoureux 5,580,830 1.0 5,834,080 1.0 2,194,920 1.0 12,461,280 4.0 7.0

Group 3

Player Attack from Mars Dialed In Dolly Parton Guns and Roses (JJP) Total
Adam Kiesler 1,870,677,180 1.0 76,290 2.0 673,260 4.0 938,108 3.0 10.0
Benoit Bisson 2,215,383,660 2.0 185,590 3.0 81,050 2.0 250,059 2.0 9.0
Serge Hebert 2,398,492,980 3.0 31,280 1.0 538,520 3.0 1,069,286 4.0 11.0
Jean-Michel St.-Aubin 2,964,806,940 4.0 639,230 4.0 12,630 1.0 77,183 1.0 10.0

Group 4

Player Attack from Mars Foo Fighters Guns and Roses (JJP) Iron Maiden Total
Johnny Crap 175,093,520 2.0 68,689,980 3.0 634,657 2.0 30,860,250 1.0 8.0
Gabby Mountenay 150,534,690 1.0 55,710,600 2.0 704,613 3.0 274,355,550 4.0 10.0
David Bourque 19,873,334,400 4.0 15,943,040 1.0 850,204 4.0 163,282,690 3.0 12.0
Jaron Saturnino 436,557,020 3.0 76,658,450 4.0 515,654 1.0 47,436,970 2.0 10.0

Group 5

Player Foo Fighters Godzilla (Stern) Guns and Roses (JJP) Wheel of Fortune Total
Charlotte F-H 11,078,970 1.0 288,037,310 4.0 754,610 4.0 6,873,310 3.0 12.0
Tanya Dranzewski 17,046,580 2.0 36,603,766 2.0 181,999 1.0 1,899,740 1.0 6.0
Alex Stojda 59,373,460 4.0 130,775,410 3.0 675,382 3.0 3,479,270 2.0 12.0
Benjamin Parkins 55,895,210 3.0 35,972,820 1.0 481,693 2.0 13,935,830 4.0 10.0

Group 6

Player Foo Fighters Iron Maiden James Bond 007 Wheel of Fortune Total
Ben Dowie 197,884,750 4.0 47,055,860 2.0 66,821,070 3.0 5,196,550 3.0 12.0
David Bergeron 63,242,680 3.0 30,849,770 1.0 70,841,370 4.0 37,758,620 4.0 12.0
Jonathan Dubreuil 9,577,310 1.0 137,718,150 4.0 5,680,980 1.0 4,142,880 2.0 8.0
James Parsons 42,178,530 2.0 63,376,140 3.0 57,443,990 2.0 3,538,780 1.0 8.0