Logo

Season: 16 Week: 1

previous next

Group 1

Player Attack from Mars Dialed In Dolly Parton Venom Total
Louis-David Jutras 983,072,360 2.5 56,080 1.0 18,720 1.0 28,599,500 2.5 7.0
Felix Charest 559,354,220 1.0 98,770 2.5 19,780 2.5 40,797,820 4.0 10.0
David Bourque 8,804,805,910 4.0 673,610 4.0 55,980 4.0 17,017,000 1.0 13.0

Group 2

Player Iron Maiden Rush Venom Wheel of Fortune Total
Dominique Rabideau 9,953,940 2.0 4,757,880 1.0 18,848,290 3.0 12,561,910 3.0 9.0
Gabriel Houde 189,367,700 4.0 5,264,080 2.0 146,105,240 4.0 2,736,060 1.0 11.0
Jaron Saturnino 5,527,610 1.0 19,891,740 3.0 3,463,500 1.0 5,925,370 2.0 7.0
Philippe Lorange 73,023,120 3.0 44,893,070 4.0 15,415,730 2.0 13,253,940 4.0 13.0

Group 3

Player Dialed In Foo Fighters Godzilla (Stern) James Bond 007 Total
Julie Desrochers 125,540 3.0 48,704,270 4.0 37,665,020 3.0 2,017,790 1.0 11.0
Julie Plouffe 4,000 1.0 7,024,760 2.0 23,388,300 2.0 6,909,920 2.0 7.0
Benjamin Parkins 270,160 4.0 10,572,270 3.0 208,858,100 4.0 10,567,520 3.0 14.0
Itamar Keren 25,370 2.0 6,855,520 1.0 12,580,220 1.0 18,695,370 4.0 8.0

Group 4

Player Dolly Parton Rush Venom Wheel of Fortune Total
James Parsons 30,950 1.0 31,989,620 1.0 20,317,730 2.0 19,167,340 2.0 6.0
Jonathan Dubreuil 71,570 4.0 49,972,560 2.0 266,660,340 4.0 57,131,620 4.0 14.0
Gabby Mountenay 37,330 2.0 82,257,450 4.0 16,788,850 1.0 5,268,450 1.0 8.0
Ange Potvin 49,140 3.0 68,523,810 3.0 54,524,820 3.0 19,937,530 3.0 12.0

Group 5

Player Guns and Roses (JJP) Iron Maiden James Bond 007 Xenon Total
Caroline Brisson 76,847 1.0 7,106,340 1.0 9,832,320 1.0 38,970 1.0 4.0
David Bergeron 802,580 4.0 201,918,830 4.0 476,756,060 4.0 93,770 3.0 15.0
Johnny Crap 367,491 3.0 14,628,700 2.0 19,105,640 2.0 81,180 2.0 9.0
Alex Stojda 139,343 2.0 42,533,260 3.0 23,974,330 3.0 147,510 4.0 12.0

Group 6

Player Attack from Mars Godzilla (Stern) Rush Wheel of Fortune Total
Serge Hebert 2,653,222,580 4.0 49,670,420 2.5 33,167,010 4.0 1,029,330 1.0 11.5
Jean-Michel St.-Aubin 419,460,710 2.5 194,736,030 4.0 9,259,760 2.5 8,492,130 2.5 11.5
Eric Mendoza 186,717,490 1.0 37,504,060 1.0 2,065,220 1.0 10,567,700 4.0 7.0