Logo

Season: 16 Week: 2

previous next

Group 1

Player Foo Fighters Godzilla (Stern) Guns and Roses (JJP) Venom Total
Johnny Crap 4,039,530 1.0 362,049,040 3.0 1,917,150 3.0 11,119,540 1.0 8.0
Gabby Mountenay 22,831,300 3.0 349,815,360 2.0 1,378,812 2.0 31,846,190 3.0 10.0
Julie Plouffe 8,108,310 2.0 61,370,710 1.0 120,076 1.0 15,222,340 2.0 6.0
James Parsons 56,989,120 4.0 1,031,836,080 4.0 2,875,605 4.0 333,592,440 4.0 16.0

Group 2

Player Godzilla (Stern) Guns and Roses (JJP) Iron Maiden Medieval Madness Total
Serge Hebert 310,798,760 4.0 800,949 2.0 47,802,280 2.0 20,131,500 3.0 11.0
Gabriel Houde 18,147,370 1.0 1,505,973 4.0 33,008,800 1.0 10,776,090 2.0 8.0
Jean-Michel St.-Aubin 279,559,170 3.0 947,974 3.0 80,117,630 4.0 29,847,370 4.0 14.0
Dominique Rabideau 30,544,570 2.0 537,271 1.0 63,198,700 3.0 2,682,230 1.0 7.0

Group 3

Player Dolly Parton Iron Maiden Rush Venom Total
Benjamin Parkins 46,680 2.0 110,613,350 2.0 6,241,160 2.0 18,065,830 1.0 7.0
Jonathan Dubreuil 117,990 3.0 325,021,920 4.0 120,870,280 4.0 274,282,060 4.0 15.0
David Bourque 195,190 4.0 110,660,980 3.0 25,429,910 3.0 123,172,500 3.0 13.0
Alex Stojda 20,240 1.0 82,191,510 1.0 5,412,700 1.0 100,943,270 2.0 5.0

Group 4

Player Dialed In Guns and Roses (JJP) James Bond 007 Rush Total
Adam Brown 188,250 2.5 427,713 2.5 107,487,860 2.5 3,192,060 1.0 8.5
Francis Lavoie Gravel 218,700 4.0 4,958,557 4.0 241,380,380 4.0 49,035,640 4.0 16.0
Caroline Brisson 82,130 1.0 199,930 1.0 15,775,880 1.0 5,198,650 2.5 5.5

Group 5

Player Dialed In Dolly Parton James Bond 007 Venom Total
Tanya Dranzewski 19,230 1.0 43,360 2.5 91,833,760 4.0 54,562,400 2.5 10.0
Sean Robb 36,060 4.0 11,390 1.0 2,148,890 1.0 56,486,550 4.0 10.0
Alexander Spinali 25,830 2.5 81,090 4.0 27,872,930 2.5 31,083,600 1.0 10.0

Group 6

Player Attack from Mars Dolly Parton Foo Fighters Rush Total
Steve Brown 1,786,540,220 4.0 256,150 4.0 37,379,480 2.5 27,952,440 1.0 11.5
Antoine Charton 1,491,678,940 2.5 17,740 1.0 116,289,860 4.0 43,261,170 4.0 11.5
Benoit Bisson 776,210,480 1.0 30,090 2.5 11,506,420 1.0 41,026,480 2.5 7.0