Season: 16 Week: 4
previous |
next |
Group 1
Player | Attack from Mars | Dolly Parton | James Bond 007 | Rush | Total | Eric Mendoza | 2,297,471,040 | 4.0 | 244,530 | 4.0 | 12,014,430 | 1.0 | 20,650,320 | 4.0 | 13.0 |
Caroline Brisson | 555,492,600 | 1.0 | 55,150 | 2.5 | 44,928,690 | 4.0 | 16,899,710 | 2.5 | 10.0 |
Mike Stojda | 572,698,586 | 2.5 | 8,960 | 1.0 | 15,451,770 | 2.5 | 9,539,770 | 1.0 | 7.0 |
Group 2
Player | Iron Maiden | James Bond 007 | Rick and Morty | Rush | Total | David Bergeron | 227,966,100 | 4.0 | 41,069,400 | 2.0 | 1,517,301 | 3.0 | 75,264,960 | 3.0 | 12.0 |
David Bourque | 7,708,930 | 1.0 | 71,505,990 | 3.0 | 2,740,503 | 4.0 | 78,444,350 | 4.0 | 12.0 |
Gabby Mountenay | 10,039,620 | 2.0 | 15,723,620 | 1.0 | 1,101,401 | 2.0 | 29,866,130 | 2.0 | 7.0 |
Benjamin Parkins | 82,883,920 | 3.0 | 94,850,560 | 4.0 | 918,101 | 1.0 | 15,532,510 | 1.0 | 9.0 |
Group 3
Player | Dialed In | Dolly Parton | Foo Fighters | James Bond 007 | Total | Francis Lavoie Gravel | 122,990 | 1.0 | 77,710 | 2.0 | 80,112,820 | 3.0 | 179,596,390 | 4.0 | 10.0 |
Serge Hebert | 201,050 | 4.0 | 153,640 | 3.0 | 38,463,430 | 2.0 | 33,268,190 | 1.0 | 10.0 |
Jean-Michel St.-Aubin | 165,070 | 2.0 | 353,390 | 4.0 | 4,205,170 | 1.0 | 159,316,090 | 3.0 | 10.0 |
Antoine Charton | 167,180 | 3.0 | 27,650 | 1.0 | 104,832,250 | 4.0 | 47,773,070 | 2.0 | 10.0 |
Group 4
Player | Attack from Mars | Guns and Roses (JJP) | James Bond 007 | Rick and Morty | Total | Adam Kiesler | 4,215,741,620 | 4.0 | 1,400,457 | 4.0 | 166,547,980 | 2.5 | 12,298,109 | 4.0 | 14.5 |
Justin Cayouette | 307,577,240 | 1.0 | 841,092 | 2.5 | 179,598,200 | 4.0 | 2,284,502 | 1.0 | 8.5 |
Ben Dowie | 684,282,410 | 2.5 | 236,324 | 1.0 | 13,831,550 | 1.0 | 3,783,606 | 2.5 | 7.0 |
Group 5
Player | Attack from Mars | Dialed In | Dolly Parton | Rush | Total | Alexander Spinali | 734,821,080 | 1.0 | 188,590 | 3.0 | 62,950 | 2.0 | 4,170,360 | 2.0 | 8.0 |
Johnny Crap | 1,731,834,880 | 4.0 | 227,020 | 4.0 | 59,150 | 1.0 | 6,763,740 | 3.0 | 12.0 |
Itamar Keren | 1,605,362,770 | 3.0 | 61,910 | 1.0 | 79,660 | 3.0 | 3,468,270 | 1.0 | 8.0 |
Dominique Rabideau | 1,366,430,560 | 2.0 | 75,310 | 2.0 | 103,700 | 4.0 | 25,825,930 | 4.0 | 12.0 |
Group 6
Player | Dialed In | Godzilla (Stern) | Guns and Roses (JJP) | Rush | Total | James Parsons | 94,970 | 3.0 | 479,563,450 | 4.0 | 687,733 | 4.0 | 12,872,090 | 4.0 | 15.0 |
Ange Potvin | 60,910 | 2.0 | 23,474,370 | 1.0 | 187,952 | 1.0 | 8,944,900 | 2.0 | 6.0 |
Steve Brown | 60,350 | 1.0 | 50,486,790 | 2.0 | 411,764 | 3.0 | 6,309,440 | 1.0 | 7.0 |
Alex Stojda | 455,550 | 4.0 | 52,855,930 | 3.0 | 244,138 | 2.0 | 10,075,550 | 3.0 | 12.0 |