Logo

Season: 16 Week: 5

previous next

Group 1

Player Dolly Parton Foo Fighters Guns and Roses (JJP) Radical! Total
Johnny Crap 22,590 1.0 38,726,570 3.0 144,165 1.0 987,200 1.0 6.0
Alex Stojda 31,260 2.0 13,992,270 1.0 402,923 3.0 2,671,050 3.0 9.0
Dominique Rabideau 74,920 3.0 52,764,990 4.0 241,964 2.0 2,457,610 2.0 11.0
Justin Cayouette 336,290 4.0 15,092,700 2.0 470,481 4.0 4,708,440 4.0 14.0

Group 2

Player Dolly Parton Foo Fighters Iron Maiden Rick and Morty Total
Adam Kiesler 68,790 4.0 73,301,700 4.0 135,319,740 3.0 1,512,502 3.0 14.0
Jonathan Dubreuil 56,560 1.5 26,122,620 2.0 167,321,240 4.0 5,925,702 4.0 11.5
Serge Hebert 56,560 1.5 26,331,490 3.0 104,784,340 2.0 521,302 1.0 7.5
Tanya Dranzewski 62,260 3.0 14,342,270 1.0 26,625,380 1.0 855,702 2.0 7.0

Group 3

Player Dolly Parton Foo Fighters Rick and Morty Venom Total
Sean Robb 55,390 2.0 5,218,250 1.0 3,348,102 4.0 55,176,340 3.0 10.0
Steve Brown 174,850 4.0 26,262,390 4.0 816,601 2.0 156,164,480 4.0 14.0
Itamar Keren 68,180 3.0 11,370,530 3.0 2,217,201 3.0 43,352,200 2.0 11.0
Caroline Brisson 9,760 1.0 10,444,640 2.0 654,001 1.0 23,917,390 1.0 5.0

Group 4

Player Dialed In Foo Fighters Guns and Roses (JJP) Radical! Total
Benoit Bisson 158,340 4.0 98,529,060 3.0 1,468,605 4.0 4,797,250 3.0 14.0
Benjamin Parkins 15,120 1.0 4,540,220 1.0 1,097,039 3.0 2,643,170 2.0 7.0
Gabby Mountenay 140,840 3.0 139,109,070 4.0 237,557 1.0 6,762,380 4.0 12.0
Eric Mendoza 74,700 2.0 8,449,580 2.0 238,579 2.0 2,337,530 1.0 7.0

Group 5

Player Foo Fighters Guns and Roses (JJP) Radical! Venom Total
Ben Dowie 18,150,320 2.0 789,755 4.0 15,083,130 4.0 764,523,450 4.0 14.0
Julie Plouffe 16,533,710 1.0 85,294 1.0 1,815,070 1.0 48,124,360 3.0 6.0
Naomi Vezeau 24,003,570 3.0 240,289 3.0 2,874,270 2.0 22,537,360 2.0 10.0
Nathan Van Horn 71,173,530 4.0 146,198 2.0 5,854,770 3.0 7,824,650 1.0 10.0

Group 6

Player Iron Maiden Radical! Rick and Morty Venom Total
Jean-Michel St.-Aubin 29,892,960 1.0 1,290,530 1.0 3,398,701 2.0 14,048,560 2.0 6.0
David Bergeron 78,972,330 2.0 1,524,730 2.0 14,695,107 4.0 1 0.0 8.0
David Bourque 128,387,170 3.0 3,166,740 3.0 3,312,801 1.0 327,663,880 4.0 11.0
James Parsons 154,491,490 4.0 4,908,160 4.0 8,501,103 3.0 199,993,760 3.0 14.0