Logo

Season: 16 Week: 8

previous next

Group 1

Player Dolly Parton James Bond 007 Radical! Rush Total
Alex Stojda 43,070 2.0 48,386,970 1.0 1,860,160 2.0 5,682,320 2.0 7.0
Benjamin Parkins 82,590 3.0 157,018,710 4.0 2,319,050 3.0 4,879,870 1.0 11.0
Tanya Dranzewski 85,970 4.0 84,156,480 3.0 955,580 1.0 54,694,450 3.0 11.0
Adam Brown 29,380 1.0 79,119,010 2.0 4,697,220 4.0 81,328,840 4.0 11.0

Group 2

Player Dolly Parton Godzilla (Stern) Rick and Morty Venom Total
James Parsons 267,620 3.0 127,004,100 3.0 6,215,403 4.0 67,021,070 2.0 12.0
Jonathan Dubreuil 285,940 4.0 375,335,450 4.0 1,705,306 1.0 256,982,820 4.0 13.0
Francis Lavoie Gravel 135,570 2.0 37,456,010 1.0 3,046,603 2.0 10,158,950 1.0 6.0
Jean-Michel St.-Aubin 31,910 1.0 75,083,220 2.0 3,047,302 3.0 184,691,970 3.0 9.0

Group 3

Player Attack from Mars Guns and Roses (JJP) Iron Maiden Radical! Total
Benoit Bisson 838,007,880 2.0 283,893 2.0 316,070,770 4.0 5,206,230 3.0 11.0
Ben Dowie 748,075,770 1.0 3,230,093 4.0 121,427,220 3.0 3,300,080 2.0 10.0
Nathan Van Horn 1,283,776,910 4.0 475,494 3.0 34,633,770 2.0 9,889,000 4.0 13.0
Caroline Brisson 1,055,395,160 3.0 189,786 1.0 14,261,020 1.0 229,680 1.0 6.0

Group 4

Player Guns and Roses (JJP) Iron Maiden Rush Venom Total
David Bourque 642,617 3.0 121,166,530 3.0 17,500,430 1.0 196,054,310 4.0 11.0
Serge Hebert 304,902 2.0 117,446,840 2.0 19,613,070 2.0 65,576,890 2.0 8.0
Gabby Mountenay 1,078,951 4.0 168,883,640 4.0 26,242,370 3.0 74,363,490 3.0 14.0
Antoine Charton 0 0.0 0 0.0 43,288,120 4.0 25,636,680 1.0 5.0

Group 5

Player Foo Fighters James Bond 007 Radical! Rick and Morty Total
Johnny Crap 30,508,960 4.0 224,248,650 4.0 3,080,610 4.0 1,036,201 2.5 14.5
Sean Robb 24,361,980 2.5 11,747,320 1.0 2,135,600 2.5 1,031,201 1.0 7.0
Julie Plouffe 20,865,040 1.0 59,546,620 2.5 1,630,160 1.0 2,405,303 4.0 8.5