Logo

Season: 16 Week: 7

previous next

Group 1

Player Foo Fighters Guns and Roses (JJP) mars Radical! Total
Naomi Vezeau 15,443,530 2.0 271,073 1.0 2,093,584,610 3.0 1,399,120 1.0 7.0
Steve Brown 37,109,720 4.0 381,534 2.0 308,893,840 1.0 9,860,610 4.0 11.0
Adam Brown 25,724,940 3.0 2,295,470 4.0 3,924,418,130 4.0 8,774,900 3.0 14.0
Johnny Crap 4,687,040 1.0 876,009 3.0 1,460,411,730 2.0 5,791,220 2.0 8.0

Group 2

Player Dialed In Dolly Parton Foo Fighters Godzilla (Stern) Total
Jonathan Dubreuil 279,250 3.0 204,660 4.0 90,176,790 3.0 237,301,350 3.0 13.0
Serge Hebert 106,460 2.0 61,550 1.0 259,522,180 4.0 159,253,780 2.0 9.0
David Bourque 323,190 4.0 64,080 2.0 9,703,500 1.0 476,191,880 4.0 11.0
Gabby Mountenay 20,690 1.0 78,800 3.0 19,205,940 2.0 19,122,210 1.0 7.0

Group 3

Player Iron Maiden James Bond 007 Rick and Morty Rush Total
Caroline Brisson 43,793,570 3.0 3,664,560 2.0 1,615,001 4.0 18,492,180 4.0 13.0
Julie Plouffe 6,529,110 2.0 27,281,990 3.0 1,402,401 3.0 1,021,710 2.0 10.0
Denis A. Racicot M. 5,377,100 1.0 1,682,440 1.0 1,235,701 2.0 918,670 1.0 5.0
Tanya Dranzewski 46,632,120 4.0 109,823,980 4.0 431,001 1.0 6,667,700 3.0 12.0

Group 4

Player Dolly Parton Guns and Roses (JJP) Rush Venom Total
Jean-Michel St.-Aubin 103,660 4.0 406,816 1.0 140,145,680 4.0 288,033,170 4.0 13.0
Antoine Charton 44,060 2.0 1,787,687 4.0 71,557,740 3.0 95,408,810 3.0 12.0
Alex Stojda 45,890 3.0 1,391,783 3.0 6,732,570 1.0 40,552,040 2.0 9.0
David Bergeron 40,500 1.0 767,837 2.0 12,226,050 2.0 6,937,930 1.0 6.0

Group 5

Player Dialed In Dolly Parton Rick and Morty Venom Total
Justin Cayouette 236,990 4.0 41,220 1.0 1,853,951 2.0 25,439,180 1.0 8.0
Benjamin Parkins 68,440 1.0 91,850 3.0 3,736,703 3.0 124,692,880 3.0 10.0
Ben Dowie 187,520 3.0 54,430 2.0 1,514,303 1.0 375,983,030 4.0 10.0
Benoit Bisson 69,450 2.0 262,010 4.0 4,685,704 4.0 49,875,230 2.0 12.0