Logo

Season: 18 Week: 1

previous next

Group 1

Player Dolly Parton Iron Maiden James Bond 007 Mandalorian LE Total
Nathan Van Horn 83,050 4.0 18,265,160 1.0 159,317,590 3.0 78,826,390 4.0 12.0
Julie Plouffe 33,610 2.0 20,600,140 2.0 16,446,510 1.0 21,682,750 1.0 6.0
Steve Brown 19,750 1.0 242,893,330 4.0 47,621,940 2.0 40,688,580 2.0 9.0
James Parsons 56,980 3.0 59,357,190 3.0 600,227,630 4.0 78,507,140 3.0 13.0

Group 2

Player Dolly Parton Mandalorian LE Rick and Morty The Big Lebowski Total
Francis Lavoie Gravel 27,570 1.0 42,105,850 2.5 18,812,411 4.0 16,664,440 4.0 11.5
Benoit Bisson 34,000 2.5 44,519,220 4.0 2,562,302 2.5 14,547,340 2.5 11.5
Gabby Mountenay 101,270 4.0 14,214,560 1.0 880,001 1.0 1,579,560 1.0 7.0

Group 3

Player Guns and Roses (JJP) Rick and Morty The Big Lebowski Venom Total
Justin Cayouette 179,278 2.0 3,355,002 3.0 3,904,650 4.0 17,931,730 1.0 10.0
Caroline Brisson 254,436 3.0 1,474,001 1.0 871,490 2.0 36,520,160 2.0 8.0
Alex Stojda 138,768 1.0 2,551,902 2.0 1,637,690 3.0 71,579,880 3.0 9.0
David Bourque 1,730,665 4.0 9,786,203 4.0 818,850 1.0 591,467,000 4.0 13.0

Group 4

Player Guns and Roses (JJP) Rush Stranger Things Premium Venom Total
Tanya Dranzewski 450,726 3.0 3,712,730 2.0 47,744,590 4.0 21,925,060 3.0 12.0
David Bergeron 1,112,342 4.0 20,133,710 4.0 44,106,400 3.0 7,509,430 1.0 12.0
Mathieu 108,889 1.0 2,779,390 1.0 5,658,580 1.0 9,354,100 2.0 5.0
Eric Mendoza 317,973 2.0 9,093,460 3.0 14,953,240 2.0 106,999,180 4.0 11.0

Group 5

Player Guns and Roses (JJP) Iron Maiden James Bond 007 Rush Total
Adam Brown 627,282 3.0 32,690,400 2.0 47,843,800 1.0 33,586,200 1.0 7.0
Jonathan Dubreuil 603,899 2.0 258,696,550 3.0 60,342,590 3.0 74,899,530 2.0 10.0
Ben Dowie 5,835,862 4.0 376,225,950 4.0 197,980,200 4.0 525,063,300 4.0 16.0
Itamar Keren 213,645 1.0 27,131,540 1.0 50,133,320 2.0 98,268,200 3.0 7.0

Group 6

Player Dolly Parton Godzilla (Stern) Mandalorian LE The Big Lebowski Total
Serge Hebert 59,060 1.0 348,899,060 4.0 50,500,250 3.0 3,973,650 2.0 10.0
Jax Norman 187,390 4.0 62,708,550 2.0 30,631,320 2.0 6,239,640 4.0 12.0
Benjamin Parkins 110,460 2.0 319,046,100 3.0 152,648,090 4.0 5,949,940 3.0 12.0
Sean Robb 132,240 3.0 17,701,510 1.0 1,835,340 1.0 591,560 1.0 6.0

Group 7

Player Dolly Parton Godzilla (Stern) Guns and Roses (JJP) Stranger Things Premium Total
Jean-Michel St.-Aubin 42,760 2.5 1,198,509,150 4.0 594,096 2.5 89,186,610 4.0 13.0
Johnny Crap 41,460 1.0 68,918,180 2.5 2,369,006 4.0 46,181,370 2.5 10.0
Julie Desrochers 44,130 4.0 32,204,260 1.0 181,092 1.0 1,399,460 1.0 7.0