Logo

Season: 18 Week: 2

previous next

Group 1

Player James Bond 007 Radical! Rush Stranger Things Premium Total
Lucien Robitaille 109,616,550 3.0 4,543,820 4.0 76,593,690 4.0 16,046,570 3.0 14.0
James Parsons 15,381,620 1.0 2,680,570 2.0 53,896,530 2.0 3,513,240 1.0 6.0
Nathan Van Horn 217,147,700 4.0 2,876,620 3.0 69,861,500 3.0 70,802,870 4.0 14.0
David Bergeron 21,780,910 2.0 1,976,060 1.0 11,578,730 1.0 12,891,690 2.0 6.0

Group 2

Player Iron Maiden Mandalorian LE Rick and Morty Rush Total
Gabby Mountenay 28,585,020 1.0 42,412,050 3.0 1,032,601 2.0 14,290,200 1.0 7.0
Tanya Dranzewski 39,141,920 2.0 27,867,540 2.0 1,791,801 3.0 49,390,880 3.0 10.0
David Bourque 146,417,800 3.0 47,449,790 4.0 2,632,509 4.0 59,352,420 4.0 15.0
Dominique Rabideau 154,728,240 4.0 16,033,250 1.0 676,701 1.0 37,225,410 2.0 8.0

Group 3

Player Guns and Roses (JJP) Stranger Things Premium The Big Lebowski Venom Total
Julie Plouffe 125,034 1.0 6,172,180 2.0 608,300 1.0 25,903,230 1.0 5.0
Adam Brown 239,646 2.0 18,994,780 4.0 5,059,100 3.0 152,270,460 3.0 12.0
Steve Brown 845,249 3.0 3,629,780 1.0 1,417,500 2.0 45,292,010 2.0 8.0
Jonathan Dubreuil 3,820,478 4.0 13,869,040 3.0 13,682,730 4.0 164,400,300 4.0 15.0

Group 4

Player Dolly Parton Iron Maiden Mandalorian LE Venom Total
Francis Lavoie Gravel 46,070 3.0 65,241,710 3.0 68,417,820 4.0 89,326,830 2.0 12.0
Serge Hebert 68,980 4.0 26,327,970 2.0 24,976,960 3.0 165,591,260 3.0 12.0
Jean-Michel St.-Aubin 33,430 1.0 20,603,260 1.0 22,576,470 2.0 175,325,870 4.0 8.0
Caroline Brisson 44,690 2.0 122,273,950 4.0 4,068,860 1.0 16,738,370 1.0 8.0

Group 5

Player Dolly Parton Mandalorian LE The Big Lebowski Venom Total
Johnny Crap 149,460 3.0 17,845,600 3.0 5,280,650 4.0 27,175,210 1.0 11.0
Benjamin Parkins 42,860 2.0 9,262,820 2.0 4,693,590 3.0 69,206,890 4.0 11.0
Stuart Davidson 153,770 4.0 50,560,290 4.0 1,547,520 1.0 63,322,310 3.0 12.0
Jax Norman 29,620 1.0 4,652,970 1.0 1,737,850 2.0 32,259,930 2.0 6.0