Logo

Season: 18 Week: 3

previous next

Group 1

Player Guns and Roses (JJP) Iron Maiden James Bond 007 Venom Total
Adam Brown 628,359 4.0 40,878,240 1.0 61,216,470 3.0 115,045,670 2.0 10.0
James Parsons 384,165 1.0 174,328,710 4.0 13,502,890 2.0 505,066,820 4.0 11.0
Alex Stojda 487,712 2.0 67,595,910 2.0 7,623,820 1.0 136,570,800 3.0 8.0
David Bergeron 571,687 3.0 69,826,780 3.0 427,986,810 4.0 44,476,380 1.0 11.0

Group 2

Player Dolly Parton Guns and Roses (JJP) James Bond 007 Stranger Things Premium Total
Caroline Brisson 59,450 2.0 322,218 1.0 11,776,980 2.0 17,709,550 2.0 7.0
Gabby Mountenay 120,510 4.0 723,044 3.0 77,113,800 4.0 12,338,860 1.0 12.0
Julie Desrochers 39,440 1.0 805,658 4.0 9,583,690 1.0 26,532,860 4.0 10.0
Sean Robb 65,000 3.0 336,652 2.0 24,053,030 3.0 21,833,870 3.0 11.0

Group 3

Player Iron Maiden Mandalorian LE Radical! Rush Total
Serge Hebert 140,113,010 4.0 114,669,110 4.0 4,320,810 3.0 73,626,980 4.0 15.0
Tanya Dranzewski 67,127,190 3.0 25,248,390 1.0 1,684,650 2.0 4,789,540 1.0 7.0
Jean-Michel St.-Aubin 29,333,240 1.0 31,574,540 2.0 4,985,410 4.0 63,547,840 3.0 10.0
Johnny Crap 59,282,100 2.0 97,281,950 3.0 1,636,610 1.0 16,537,470 2.0 8.0

Group 4

Player Dolly Parton Godzilla (Stern) The Big Lebowski Venom Total
Stuart Davidson 83,710 4.0 32,503,120 2.0 3,943,520 2.0 317,292,990 4.0 12.0
Francis Lavoie Gravel 77,160 3.0 126,760,200 4.0 11,536,730 3.0 143,720,270 3.0 13.0
Benjamin Parkins 29,940 1.0 11,463,880 1.0 11,991,000 4.0 78,271,310 2.0 8.0
Benoit Bisson 60,710 2.0 77,415,900 3.0 880,050 1.0 17,250,200 1.0 7.0

Group 5

Player Dolly Parton Iron Maiden Rush The Big Lebowski Total
Julie Plouffe 28,960 2.0 3,101,280 1.0 26,026,370 3.0 935,420 2.0 8.0
Carmen Carpio 41,010 3.0 6,023,910 3.0 1,819,280 1.0 1,132,750 3.0 10.0
Naomi Vezeau 164,350 4.0 82,976,120 4.0 8,836,090 2.0 532,420 1.0 11.0
Leo Tischhauser 28,040 1.0 4,081,450 2.0 31,159,200 4.0 3,139,970 4.0 11.0

Group 6

Player Mandalorian LE Radical! Stranger Things Premium The Big Lebowski Total
Ben Dowie 309,715,490 4.0 1,423,000 1.0 26,647,180 1.0 2,299,120 2.0 8.0
David Bourque 3,173,110 1.0 13,308,380 4.0 50,591,330 3.0 4,234,720 4.0 12.0
Nathan Van Horn 38,043,820 2.0 4,142,100 2.0 56,190,030 4.0 3,808,790 3.0 11.0
Jonathan Dubreuil 45,664,140 3.0 7,549,020 3.0 31,275,450 2.0 1,607,440 1.0 9.0