Logo

Season: 19 Week: 1

previous next

Group 1

Player Dolly Parton Pulp Fiction Rush Stranger Things Premium Total
Ben Dowie 160,950 4.0 428,670 2.5 78,504,640 4.0 37,469,510 1.0 11.5
Johnny Crap 59,660 2.5 180,050 1.0 5,919,408 1.0 90,240,560 2.5 7.0
Gabby Mountenay 24,750 1.0 523,040 4.0 34,738,160 2.5 113,450,970 4.0 11.5

Group 2

Player Dolly Parton james Jaws The Big Lebowski Total
David Bergeron 140,940 3.0 104,627,710 3.0 24,335,940 1.0 7,332,020 4.0 11.0
Robert Glashuttner 112,130 2.0 74,548,420 2.0 57,010,540 2.0 1,110,010 1.0 7.0
Antoine Charton 664,790 4.0 421,493,850 4.0 208,176,460 4.0 3,330,360 2.0 14.0
Dominique Rabideau 31,450 1.0 50,235,310 1.0 165,022,350 3.0 4,209,010 3.0 8.0

Group 3

Player James Bond 007 Mandalorian LE Pulp Fiction Rush Total
Tanya Dranzewski 7,250,640 1.0 5,367,990 1.0 211,430 3.0 104,049,260 4.0 9.0
Jean-Michel St.-Aubin 322,752,020 4.0 200,091,620 4.0 410,410 4.0 37,037,900 3.0 15.0
Caroline Brisson 34,202,730 2.0 23,711,020 2.0 109,590 1.0 17,600,960 2.0 7.0
Hugo Fortier 133,367,680 3.0 58,584,960 3.0 118,380 2.0 4,456,950 1.0 9.0

Group 4

Player James Bond 007 Mandalorian LE Radical! The Big Lebowski Total
Sean Robb 5,723,280 1.0 2,707,810 1.0 3,484,780 2.0 2,686,250 2.0 6.0
Stuart Davidson 58,601,290 2.0 12,535,810 3.0 4,090,710 3.0 4,487,710 3.0 11.0
Ryan Maydan 313,944,810 3.0 5,457,570 2.0 736,110 1.0 1,660,030 1.0 7.0
Adam Brown 593,898,890 4.0 108,866,790 4.0 88,640,010 4.0 5,516,300 4.0 16.0

Group 5

Player Dolly Parton Jaws Rush Stranger Things Premium Total
Jay Maydan 109,980 3.0 118,523,120 3.0 146,907,340 4.0 19,294,900 1.0 11.0
Maryz Bedard 94,110 2.0 87,083,830 1.0 4,675,970 1.0 134,934,020 3.0 7.0
Adam Kiesler 23,020 1.0 382,130,240 4.0 38,012,970 2.0 175,638,340 4.0 11.0
Steve Brown 221,040 4.0 92,608,260 2.0 48,612,930 3.0 81,346,720 2.0 11.0

Group 6

Player Iron Maiden James Bond 007 Radical! The Big Lebowski Total
David Bourque 197,297,300 4.0 46,247,220 2.0 0 0.0 8,758,065 3.0 9.0
James Parsons 158,396,340 3.0 65,926,020 4.0 1,135,150 2.0 9,889,490 4.0 13.0
Julie Desrochers 25,039,670 1.0 61,242,790 3.0 2,810,810 4.0 1,237,680 1.0 9.0
Serge Hebert 127,308,540 2.0 19,550,820 1.0 1,806,670 3.0 5,784,650 2.0 8.0

Group 7

Player Godzilla (Stern) Iron Maiden Pulp Fiction Stranger Things Premium Total
Jonathan Dubreuil 48,717,260 4.0 211,468,540 4.0 714,550 4.0 217,525,450 4.0 16.0
Matthew Thompson 27,402,830 2.0 13,733,320 1.0 52,870 1.0 31,161,030 3.0 7.0
Nathan Van Horn 42,686,760 3.0 129,982,670 3.0 181,830 3.0 20,268,370 2.0 11.0
Jax Norman 23,278,500 1.0 34,478,110 2.0 87,970 2.0 19,096,910 1.0 6.0

Group 8

Player Godzilla (Stern) Iron Maiden Jaws Mandalorian LE Total
Benoit Bisson 179,058,300 4.0 76,039,480 2.5 135,392,510 4.0 30,310,480 2.5 13.0
Julie Plouffe 23,228,570 1.0 29,371,710 1.0 29,410,620 1.0 29,333,880 1.0 4.0
Benjamin Parkins 58,874,120 2.5 96,718,780 4.0 131,597,120 2.5 32,992,630 4.0 13.0