Logo

Season: 19 Week: 2

previous next

Group 1

Player Radical! Rick and Morty Rush Stranger Things Premium Total
Johnny Crap 19,791,350 4.0 607,601 1.0 30,006,370 4.0 75,256,410 3.0 12.0
Matthew Thompson 10,117,360 2.0 1,571,201 4.0 7,562,930 1.0 30,484,520 1.0 8.0
Robert Glashuttner 12,404,510 3.0 1,328,802 3.0 9,313,850 2.0 175,308,400 4.0 12.0
Sean Robb 6,144,740 1.0 1,209,601 2.0 11,000,030 3.0 63,083,190 2.0 8.0

Group 2

Player Dolly Parton James Bond 007 Mandalorian LE The Big Lebowski Total
Tanya Dranzewski 487,670 4.0 67,692,230 3.0 41,132,760 2.0 255,700 1.0 10.0
Dominique Rabideau 33,750 1.0 87,694,270 4.0 51,690,880 3.0 2,205,540 4.0 12.0
Serge Hebert 58,650 2.0 12,554,160 1.0 91,871,720 4.0 1,041,260 3.0 10.0
Caroline Brisson 59,000 3.0 66,703,750 2.0 21,195,300 1.0 440,710 2.0 8.0

Group 3

Player Iron Maiden Jaws Pulp Fiction Stranger Things Premium Total
Julie Plouffe 32,771,110 2.5 52,290,830 4.0 62,220 1.0 46,582,630 1.0 8.5
Jessica Gagné 7,778,260 1.0 38,967,590 1.0 88,380 2.5 89,800,130 4.0 8.5
Alex Stojda 150,089,610 4.0 42,091,160 2.5 136,560 4.0 53,927,390 2.5 13.0

Group 4

Player Dolly Parton Jaws Mandalorian LE Pulp Fiction Total
James Parsons 82,050 2.0 22,775,980 1.0 83,603,740 3.0 281,370 4.0 10.0
Ben Dowie 30,130 1.0 186,488,210 4.0 79,358,659 2.0 144,510 2.0 9.0
Gabby Mountenay 190,630 4.0 43,858,980 2.0 66,106,360 1.0 122,370 1.0 8.0
David Bergeron 118,500 3.0 114,187,220 3.0 166,286,360 4.0 175,360 3.0 13.0

Group 5

Player Iron Maiden Pulp Fiction Rick and Morty The Big Lebowski Total
Jonathan Dubreuil 156,405,320 4.0 3,745,730 4.0 5,237,165 4.0 14,458,490 4.0 16.0
Antoine Charton 17,445,510 2.0 215,190 3.0 1,270,809 2.0 2,909,630 3.0 10.0
Benjamin Parkins 7,677,220 1.0 68,840 1.0 849,100 1.0 2,775,600 2.0 5.0
Benoit Bisson 24,546,650 3.0 185,100 2.0 4,838,103 3.0 2,048,550 1.0 9.0

Group 6

Player James Bond 007 Jaws Pulp Fiction Radical! Total
Nathan Van Horn 40,608,230 2.0 115,339,180 4.0 158,460 2.0 8,637,960 2.0 10.0
Stuart Davidson 316,055,320 4.0 93,162,950 3.0 1,404,600 4.0 32,100,380 3.0 14.0
David Bourque 130,542,430 3.0 40,783,980 2.0 90,620 1.0 42,896,450 4.0 10.0
Julie Desrochers 33,988,920 1.0 24,186,580 1.0 296,980 3.0 7,155,130 1.0 6.0