Logo

Season: 19 Week: 3

previous next

Group 1

Player James Bond 007 Mandalorian LE Radical! The Big Lebowski Total
Stuart Davidson 369,166,450 3.0 68,954,870 1.0 4,002,770 2.0 2,497,920 3.0 9.0
Antoine Charton 46,924,720 1.0 183,670,240 4.0 10,423,130 4.0 1,746,290 1.0 10.0
David Bergeron 413,585,800 4.0 100,869,730 2.0 2,073,710 1.0 3,422,770 4.0 11.0
James Parsons 131,619,750 2.0 171,499,830 3.0 7,150,730 3.0 2,313,490 2.0 10.0

Group 2

Player Dolly Parton Iron Maiden Jaws Pulp Fiction Total
Gabby Mountenay 29,130 1.0 131,911,610 4.0 73,824,180 2.0 80,320 1.0 8.0
David Bourque 107,450 4.0 29,622,310 2.0 174,205,840 4.0 80,330 2.0 12.0
Johnny Crap 89,270 3.0 59,479,140 3.0 155,434,010 3.0 133,480 4.0 13.0
Benjamin Parkins 53,410 2.0 17,363,370 1.0 22,888,640 1.0 109,240 3.0 7.0

Group 3

Player Dolly Parton Jaws Rush Stranger Things Premium Total
Adam Brown 30,250 2.0 49,816,920 3.0 3,033,390 1.0 24,350,000 1.0 7.0
Jean-Michel St.-Aubin 21,190 1.0 35,032,590 2.0 77,181,040 4.0 71,672,260 4.0 11.0
Alex Stojda 70,790 4.0 23,129,300 1.0 33,316,990 3.0 28,635,450 2.0 10.0
Joakim Sundberg 70,170 3.0 173,701,360 4.0 32,550,750 2.0 61,028,710 3.0 12.0

Group 4

Player Godzilla (Stern) Iron Maiden Pulp Fiction Rush Total
Benoit Bisson 13,168,400 2.0 27,375,770 2.0 195,510 2.0 5,990,680 1.0 7.0
Nathan Van Horn 8,496,050 1.0 80,654,620 3.0 223,830 3.0 70,811,300 3.0 10.0
Dominique Rabideau 14,669,500 3.0 10,295,750 1.0 100,160 1.0 41,411,670 2.0 7.0
Ben Dowie 32,861,860 4.0 154,567,500 4.0 289,460 4.0 139,813,850 4.0 16.0

Group 5

Player Mandalorian LE Pulp Fiction Radical! Stranger Things Premium Total
Juan Abrile 48,542,130 4.0 136,770 1.0 2,496,720 4.0 112,356,540 4.0 13.0
Arvid Sundberg 46,392,900 2.5 1,271,180 4.0 1,534,740 1.0 105,338,760 2.5 10.0
Justin Cayouette 39,387,600 1.0 174,830 2.5 2,377,670 2.5 53,210,010 1.0 7.0

Group 6

Player Godzilla (Stern) Iron Maiden James Bond 007 The Big Lebowski Total
Caroline Brisson 44,536,120 4.0 24,638,920 3.0 44,940,520 3.0 488,830 1.0 11.0
Matthew Thompson 25,715,390 3.0 29,220,110 4.0 14,387,030 1.0 819,400 2.0 10.0
Maryz Bedard 13,555,240 1.0 16,732,470 2.0 275,299,140 4.0 1,928,130 4.0 11.0
Julie Plouffe 19,433,020 2.0 14,504,160 1.0 31,715,660 2.0 992,460 3.0 8.0