Logo

Season: 19 Week: 5

previous next

Group 1

Player Dolly Parton James Bond 007 John Wick Rush Total
David Bourque 202,040 3.0 554,552,990 4.0 22,277,080 3.0 48,647,850 3.0 13.0
Tanya Dranzewski 58,990 2.0 11,010,090 1.0 45,867,290 4.0 120,342,760 4.0 11.0
David Bergeron 7,080 1.0 122,214,870 2.0 14,709,560 2.0 29,011,350 1.0 6.0
James Parsons 320,570 4.0 199,450,510 3.0 9,968,440 1.0 32,024,020 2.0 10.0

Group 2

Player Dolly Parton Godzilla (Stern) John Wick Mandalorian LE Total
Jean-Michel St.-Aubin 104,730 2.0 16,918,900 1.0 6,513,590 1.0 177,533,320 4.0 8.0
Jonathan Dubreuil 143,630 3.0 27,369,540 2.0 37,910,720 2.0 135,133,280 2.0 9.0
Adam Kiesler 28,160 1.0 53,719,540 3.0 177,077,510 4.0 163,693,400 3.0 11.0
Joakim Sundberg 155,050 4.0 91,148,150 4.0 70,205,070 3.0 63,252,870 1.0 12.0

Group 3

Player Dolly Parton Jaws Pulp Fiction Stranger Things Premium Total
Ben Dowie 103,800 3.0 96,514,840 3.0 2,273,100 4.0 205,332,200 3.0 13.0
Antoine Charton 166,060 4.0 217,030,880 4.0 438,870 2.0 239,917,590 4.0 14.0
Alex Stojda 68,870 2.0 65,371,930 2.0 78,470 1.0 46,737,780 1.0 6.0
Stuart Davidson 44,060 1.0 34,220,588 1.0 1,277,380 3.0 60,522,740 2.0 7.0

Group 4

Player Godzilla (Stern) Mandalorian LE Rick and Morty The Big Lebowski Total
Benoit Bisson 90,268,410 3.0 147,235,270 2.0 801,101 1.0 9,278,910 4.0 10.0
Serge Hebert 24,719,260 2.0 192,764,730 4.0 1,306,801 4.0 4,265,730 3.0 13.0
Johnny Crap 16,322,200 1.0 186,649,260 3.0 1,061,281 2.0 1,208,850 1.0 7.0
Robert Glashuttner 101,254,010 4.0 116,260,640 1.0 1,280,701 3.0 1,785,160 2.0 10.0

Group 5

Player Godzilla (Stern) John Wick Mandalorian LE Radical! Total
Julie Plouffe 21,839,830 2.5 5,639,170 1.0 14,101,140 1.0 2,033,150 1.0 5.5
Nicolas B. 10,131,030 1.0 10,050,330 2.5 70,185,280 2.5 10,520,080 4.0 10.0
Francis Lavoie Gravel 291,485,230 4.0 30,557,310 4.0 163,625,640 4.0 10,037,300 2.5 14.5

Group 6

Player Jaws Radical! Rick and Morty Stranger Things Premium Total
Benjamin Parkins 36,082,250 2.0 5,647,260 3.0 1,977,001 4.0 95,366,480 3.0 12.0
Matthew Thompson 30,632,650 1.0 2,275,630 1.0 970,201 2.0 46,933,910 1.0 5.0
Gabby Mountenay 93,178,160 3.0 3,542,670 2.0 609,801 1.0 149,243,940 4.0 10.0
Juan Abrile 199,276,670 4.0 6,790,030 4.0 1,689,901 3.0 77,607,200 2.0 13.0

Group 7

Player Dolly Parton Godzilla (Stern) Rush The Big Lebowski Total
Nathan Van Horn 227,980 4.0 35,807,350 4.0 37,847,720 4.0 5,601,680 4.0 16.0
Caroline Brisson 32,450 1.0 31,883,160 2.5 12,358,070 1.0 848,880 2.5 7.0
Julie Desrochers 100,210 2.5 29,698,600 1.0 14,271,220 2.5 743,860 1.0 7.0