Logo

Season: 19 Week: 6

previous next

Group 1

Player John Wick Mandalorian LE Pulp Fiction Rush Total
Serge Hebert 32,054,510 4.0 47,352,790 1.0 1,760,470 4.0 38,194,290 2.0 11.0
James Parsons 28,900,210 3.0 87,572,760 4.0 1,587,660 3.0 98,284,090 4.0 14.0
Nathan Van Horn 7,338,730 1.0 53,129,270 3.0 125,700 1.0 9,125,210 1.0 6.0
Benoit Bisson 27,049,350 2.0 48,104,230 2.0 1,060,330 2.0 93,021,210 3.0 9.0

Group 2

Player Jaws Radical! Rick and Morty Stranger Things Premium Total
Jean-Michel St.-Aubin 93,269,190 3.0 3,965,880 2.0 1,364,301 1.0 31,479,810 2.0 8.0
Adam Kiesler 662,787,790 4.0 9,432,070 4.0 3,447,403 4.0 48,456,340 4.0 16.0
Jonathan Dubreuil 59,191,910 2.0 2,048,560 1.0 2,535,902 2.0 21,498,610 1.0 6.0
Joakim Sundberg 26,898,970 1.0 4,021,150 3.0 3,299,501 3.0 37,267,630 3.0 10.0

Group 3

Player Dolly Parton James Bond 007 Mandalorian LE The Big Lebowski Total
Benjamin Parkins 40,040 2.0 85,655,550 3.0 43,532,540 2.0 3,515,950 2.0 9.0
David Bergeron 45,590 3.0 77,226,940 2.0 66,331,230 3.0 2,530,140 1.0 9.0
Robert Glashuttner 148,130 4.0 166,661,350 4.0 151,229,830 4.0 23,517,370 4.0 16.0
Gabby Mountenay 34,220 1.0 10,505,070 1.0 6,661,650 1.0 4,141,920 3.0 6.0

Group 4

Player James Bond 007 John Wick Rick and Morty Stranger Things Premium Total
Johnny Crap 220,716,510 4.0 12,990,470 4.0 482,501 1.0 36,720,880 1.0 10.0
Dominique Rabideau 120,249,670 3.0 12,658,670 3.0 765,801 2.0 50,569,580 4.0 12.0
Matthew Thompson 7,740,300 1.0 6,067,170 2.0 1,104,501 4.0 48,977,210 3.0 10.0
Steve Brown 99,013,250 2.0 4,363,030 1.0 1,098,901 3.0 41,594,090 2.0 8.0

Group 5

Player James Bond 007 Jaws Mandalorian LE Pulp Fiction Total
Ben Dowie 488,615,790 4.0 30,396,610 2.0 209,400,830 4.0 858,480 3.0 13.0
Antoine Charton 9,642,400 1.0 25,393,986 1.0 81,690,270 3.0 174,030 2.0 7.0
David Bourque 175,409,120 3.0 34,497,960 3.0 52,573,030 2.0 2,415,450 4.0 12.0
Tanya Dranzewski 40,995,770 2.0 208,313,700 4.0 12,487,880 1.0 61,100 1.0 8.0

Group 6

Player Godzilla (Stern) John Wick Pulp Fiction Radical! Total
Julie Desrochers 23,594,680 2.5 8,372,370 2.5 343,070 2.5 2,910,180 2.5 10.0
Justin Cayouette 28,327,850 4.0 93,031,830 4.0 1,387,190 4.0 2,754,170 1.0 13.0
Julie Plouffe 13,621,570 1.0 2,598,570 1.0 47,010 1.0 5,031,200 4.0 7.0