Logo

Season: 20 Week: 5

previous next

Group 1

Player Eight Ball Deluxe Jaws Rick and Morty Stranger Things Premium Total
Ben Dowie 416,150 2.0 310,130,950 4.0 956,302 1.0 379,692,770 4.0 11.0
Jaron Saturnino 436,840 3.0 126,069,730 3.0 3,212,902 3.0 90,833,990 3.0 12.0
Gabby Mountenay 922,030 4.0 37,014,270 1.0 4,737,801 4.0 60,998,680 2.0 11.0
Jean-Michel St.-Aubin 252,030 1.0 125,189,620 2.0 1,753,802 2.0 37,901,690 1.0 6.0

Group 2

Player Dolly Parton Eight Ball Deluxe James Bond 007 Rush Total
David Bourque 16,110 1.0 352,090 1.0 141,459,860 2.5 23,556,650 1.0 5.5
Stuart Davidson 119,770 2.5 465,560 2.5 5,946,470 1.0 29,298,220 2.5 8.5
Adam Kiesler 349,330 4.0 1,151,650 4.0 879,063,370 4.0 133,913,340 4.0 16.0

Group 3

Player Mandalorian LE Stranger Things Premium Strikes and Spares Wheel of Fortune Total
Julie Plouffe 31,196,810 3.0 22,551,020 3.0 46,630 3.0 861,810 1.0 10.0
David Germain 49,652,880 4.0 12,192,540 1.0 78,980 4.0 6,223,970 3.0 12.0
Tiago Rubin 2,936,480 1.0 14,710,860 2.0 43,260 2.0 12,343,700 4.0 9.0
Frédéric Boivin 11,507,360 2.0 93,252,550 4.0 20,190 1.0 2,085,900 2.0 9.0

Group 4

Player Godzilla (Stern) John Wick Pulp Fiction Strikes and Spares Total
David Bergeron 29,153,910 1.0 49,918,770 4.0 311,450 2.0 34,280 1.0 8.0
Jonathan Dubreuil 61,242,550 2.0 33,482,380 3.0 768,420 4.0 101,470 3.0 12.0
Benjamin Parkins 202,938,990 3.0 25,458,540 2.0 315,090 3.0 245,530 4.0 12.0
Antoine Charton 442,734,760 4.0 10,655,880 1.0 274,440 1.0 37,360 2.0 8.0

Group 5

Player Eight Ball Deluxe James Bond 007 John Wick Mandalorian LE Total
Julie Desrochers 38,560 1.0 5,127,480 1.0 3,280,400 3.0 32,822,210 3.0 8.0
Jax Norman 150,120 2.0 48,525,110 4.0 874,260 1.0 26,684,530 2.0 9.0
Dominique Rabideau 279,580 3.0 38,712,110 3.0 5,503,410 4.0 58,643,720 4.0 14.0
Caroline Brisson 610,030 4.0 29,924,280 2.0 1,020,510 2.0 2,941,420 1.0 9.0

Group 6

Player Pulp Fiction Rush Stranger Things Premium Strikes and Spares Total
Benoit Bisson 277,890 2.0 14,362,420 3.0 242,274,420 4.0 36,390 1.0 10.0
James Parsons 989,450 4.0 10,789,480 1.0 95,802,290 3.0 364,130 4.0 12.0
Serge Hebert 798,240 3.0 15,085,660 4.0 52,665,890 2.0 142,060 3.0 12.0
Eric Mendoza 262,000 1.0 14,242,420 2.0 45,545,690 1.0 61,010 2.0 6.0