Logo

Season: 20 Week: 6

previous next

Group 1

Player Dolly Parton John Wick Mandalorian LE Rush Total
Johnny Crap 169,530 2.0 37,144,320 3.0 573,260 1.0 97,408,640 4.0 10.0
Jaron Saturnino 174,750 3.0 36,537,710 2.0 202,459,840 3.0 56,812,310 3.0 11.0
David Bourque 321,130 4.0 62,047,480 4.0 235,919,720 4.0 15,027,500 1.0 13.0
Stuart Davidson 43,250 1.0 3,753,100 1.0 66,858,770 2.0 44,545,980 2.0 6.0

Group 2

Player Godzilla (Stern) James Bond 007 Pulp Fiction Stranger Things Premium Total
David Bergeron 57,986,660 4.0 442,596,630 4.0 1,667,330 3.0 142,332,480 4.0 15.0
Jean-Michel St.-Aubin 14,844,030 2.0 215,617,770 3.0 178,070 2.0 69,899,790 2.0 9.0
Serge Hebert 23,600,870 3.0 5,488,550 1.0 122,930 1.0 59,325,400 1.0 6.0
James Parsons 10,533,270 1.0 101,409,830 2.0 2,683,180 4.0 99,969,240 3.0 10.0

Group 3

Player Eight Ball Deluxe James Bond 007 Stranger Things Premium Wheel of Fortune Total
Adam Brown 197,590 2.0 192,064,850 4.0 12,510,490 1.0 1,996,980 1.0 8.0
Benoit Bisson 614,180 4.0 17,322,720 1.0 86,049,310 3.0 13,550,240 3.0 11.0
Antoine Charton 156,500 1.0 87,769,260 3.0 191,297,710 4.0 91,602,950 4.0 12.0
Julie Desrochers 402,910 3.0 50,742,440 2.0 55,704,870 2.0 3,416,220 2.0 9.0

Group 4

Player Eight Ball Deluxe Jaws Mandalorian LE Rush Total
Ben Dowie 939,330 4.0 70,470,570 4.0 139,353,190 3.0 125,675,980 4.0 15.0
Dominique Rabideau 459,710 2.0 47,659,290 3.0 11,889,140 1.0 10,794,980 1.0 7.0
Jonathan Dubreuil 851,180 3.0 45,754,250 2.0 207,176,630 4.0 55,122,140 3.0 12.0
Benjamin Parkins 240,000 1.0 26,632,910 1.0 29,176,250 2.0 28,749,700 2.0 6.0

Group 5

Player Dolly Parton James Bond 007 John Wick Rush Total
Frédéric Boivin 30,260 3.0 35,000,000 2.0 18,211,790 2.0 2,805,150 1.0 8.0
Eric Mendoza 16,920 1.0 4,784,570 1.0 19,985,030 3.0 79,166,890 4.0 9.0
Juan Abrile 199,220 4.0 129,375,420 4.0 4,420,100 1.0 9,295,480 2.0 11.0
Steve Brown 20,140 2.0 59,838,170 3.0 35,699,110 4.0 25,402,110 3.0 12.0