Logo

Season: 20 Week: 8

previous next

Group 1

Player Eight Ball Deluxe Godzilla (Stern) Jaws John Wick Total
Jaron Saturnino 439,500 3.0 76,442,980 3.0 105,207,220 1.0 37,771,270 4.0 11.0
David Bergeron 622,180 4.0 12,016,760 1.0 138,350,700 2.0 36,732,210 3.0 10.0
Ben Dowie 235,500 2.0 332,019,570 4.0 333,678,490 4.0 29,265,610 2.0 12.0
Gabby Mountenay 203,090 1.0 52,344,710 2.0 191,033,030 3.0 26,295,330 1.0 7.0

Group 2

Player Dolly Parton James Bond 007 Pulp Fiction Rush Total
Stuart Davidson 164,840 3.0 54,597,470 2.0 1,540,790 4.0 8,776,650 2.0 11.0
Serge Hebert 115,550 2.0 120,664,490 4.0 113,580 1.0 75,777,080 3.0 10.0
Steve Brown 63,150 1.0 25,860,160 1.0 1,184,060 2.0 5,234,110 1.0 5.0
James Parsons 270,960 4.0 62,874,240 3.0 1,456,550 3.0 231,475,310 4.0 14.0

Group 3

Player Eight Ball Deluxe Flash Gordon John Wick Pulp Fiction Total
Jonathan Dubreuil 470,590 1.0 314,860 2.0 41,629,320 3.0 183,430 2.0 8.0
Jean-Michel St.-Aubin 505,090 2.0 648,960 4.0 41,182,380 2.0 61,310 1.0 9.0
David Bourque 673,560 4.0 285,900 1.0 76,791,670 4.0 297,850 3.0 12.0
Benoit Bisson 528,560 3.0 584,580 3.0 10,126,500 1.0 899,440 4.0 11.0

Group 4

Player Flash Gordon Godzilla (Stern) James Bond 007 Rush Total
Tanya Dranzewski 185,060 3.0 17,193,410 1.0 184,887,600 3.0 7,744,490 2.0 9.0
Julie Plouffe 175,680 2.0 18,106,540 2.0 5,078,130 1.0 2,000,880 1.0 6.0
Joakim Sundberg 269,160 4.0 42,680,390 3.0 95,035,030 2.0 13,321,170 3.0 12.0
Lucien Robitaille 161,720 1.0 158,225,320 4.0 213,028,760 4.0 160,170,960 4.0 13.0

Group 5

Player Dolly Parton Eight Ball Deluxe Jaws Stranger Things Premium Total
Johnny Crap 154,070 3.0 404,000 3.0 110,092,810 3.0 105,634,140 4.0 13.0
Julie Desrochers 30,970 1.0 294,090 1.0 111,726,240 4.0 79,721,330 3.0 9.0
Antoine Charton 56,480 2.0 300,000 2.0 31,823,280 2.0 53,317,550 1.0 7.0
Dominique Rabideau 180,960 4.0 969,060 4.0 19,209,240 1.0 75,492,160 2.0 11.0

Group 6

Player Dolly Parton John Wick Rush Stranger Things Premium Total
Adam Brown 97,250 3.0 3,359,600 2.0 46,278,400 4.0 94,768,270 4.0 13.0
Benjamin Parkins 623,750 4.0 5,727,680 3.0 6,981,400 1.0 22,275,310 1.0 9.0
David Germain 35,750 2.0 3,229,890 1.0 12,582,540 3.0 51,740,900 3.0 9.0
Jax Norman 30,850 1.0 14,064,000 4.0 8,030,250 2.0 46,309,620 2.0 9.0