Logo

Season: 9 Week: 5

previous next

Group 1

Player Dolly Parton Godzilla (Stern) Radical! Rolling Stones Total
Lucien Robitaille 127,720 1.0 93,090,630 2.0 13,601,600 4.0 5,258,810 2.0 9.0
David Bourque 346,640 4.0 143,298,210 3.0 12,943,720 3.0 8,352,250 3.0 13.0
Jean-Michel St.-Aubin 306,550 3.0 314,296,640 4.0 4,513,410 1.0 11,520,650 4.0 12.0
David Bergeron 149,460 2.0 18,091,310 1.0 7,754,880 2.0 3,171,170 1.0 6.0

Group 2

Player Dialed In Eight Ball Deluxe The Beatles WrestleMania Total
Adam Kiesler 360,910 3.0 619,500 1.0 1,844,950 2.0 57,825,870 4.0 10.0
Ben Dowie 557,870 4.0 716,620 2.0 2,469,580 3.0 32,509,410 3.0 12.0
Jonathan Dubreuil 43,080 1.0 1,088,680 4.0 2,734,700 4.0 18,667,650 1.0 10.0
Benoit Bisson 77,480 2.0 717,620 3.0 1,185,630 1.0 20,114,710 2.0 8.0

Group 3

Player Guns and Roses (JJP) Rolling Stones Rush The Beatles Total
Charlotte F-H 248,492 3.0 6,787,350 4.0 7,957,660 3.0 873,680 2.0 12.0
Johnny Crap 132,765 2.0 2,716,070 2.0 4,527,180 1.0 2,707,090 4.0 9.0
James Parsons 325,560 4.0 2,318,100 1.0 8,956,010 4.0 1,130,580 3.0 12.0
Ari MacGillivray 68,186 1.0 3,051,560 3.0 6,994,140 2.0 499,970 1.0 7.0

Group 4

Player Dialed In Eight Ball Deluxe Radical! Total Nuclear Annihilation Total
Sean Robb 156,260 4.0 340,890 4.0 424,010 1.0 75,100 1.0 10.0
Rick Handlon 40,580 2.5 253,180 2.5 2,066,100 4.0 225,250 4.0 13.0
Cathy Fillmore 33,310 1.0 235,090 1.0 622,550 2.5 163,130 2.5 7.0