Logo

Season: 9 Week: 6

previous next

Group 1

Player Dolly Parton Radical! Rush WrestleMania Total
James Parsons 508,420 4.0 8,463,080 4.0 4,383,520 1.0 30,204,460 4.0 13.0
David Bergeron 213,660 3.0 3,448,150 2.0 34,364,660 4.0 11,755,580 2.0 11.0
Johnny Crap 80,720 1.0 1,649,730 1.0 6,222,560 3.0 21,955,840 3.0 8.0
Ari MacGillivray 90,690 2.0 4,467,330 3.0 4,797,800 2.0 4,938,580 1.0 8.0

Group 2

Player Fun House 2.0 Guns and Roses (JJP) Radical! Rolling Stones Total
Lucien Robitaille 7,554,290 4.0 355,071 4.0 6,955,680 4.0 20,590,960 4.0 16.0
Benoit Bisson 3,230,600 2.0 83,636 1.0 3,094,650 2.0 16,406,550 3.0 8.0
Jean-Michel St.-Aubin 3,233,780 3.0 124,533 2.0 6,922,710 3.0 3,529,870 2.0 10.0
Charlotte F-H 1,738,750 1.0 133,833 3.0 1,751,150 1.0 3,416,440 1.0 6.0

Group 3

Player Eight Ball Deluxe Fun House 2.0 Godzilla (Stern) Total Nuclear Annihilation Total
Gunner Floyd 1,295,560 4.0 863,240 1.0 60,178,540 3.0 102,110 1.0 9.0
Ben Dowie 693,480 2.0 13,608,100 4.0 293,164,170 4.0 787,141 2.0 12.0
David Bourque 500,090 1.0 1,292,510 2.0 21,480,550 2.0 865,791 3.0 8.0
Jonathan Dubreuil 796,620 3.0 10,681,250 3.0 11,693,260 1.0 1,210,622 4.0 11.0