Logo

Season: 9 Week: 8

previous next

Group 1

Player Guns and Roses (JJP) Medieval Madness Rush Total Nuclear Annihilation Total
Adam Kiesler 495,792 4.0 55,641,720 4.0 104,508,870 4.0 481,551 2.0 14.0
Ben Dowie 165,850 2.0 2,336,040 1.0 46,396,940 3.0 662,471 3.0 9.0
Lucien Robitaille 248,034 3.0 10,173,200 3.0 38,399,990 2.0 301,701 1.0 9.0
Jonathan Dubreuil 127,901 1.0 7,470,480 2.0 28,914,760 1.0 933,612 4.0 8.0

Group 2

Player Dolly Parton Eight Ball Deluxe Medieval Madness Rush Total
Jean-Michel St.-Aubin 68,760 2.0 811,000 3.0 21,500,000 4.0 3,010,000 1.0 10.0
David Bourque 160,000 3.0 340,000 1.0 5,915,000 3.0 73,000,000 4.0 11.0
Gunner Floyd 41,700 1.0 781,000 2.0 4,752,000 2.0 5,570,900 2.0 7.0
James Parsons 485,340 4.0 1,043,000 4.0 4,143,000 1.0 31,500,000 3.0 12.0

Group 3

Player Dolly Parton Eight Ball Deluxe Godzilla (Stern) Medieval Madness Total
Benoit Bisson 45,000 1.0 1,500,000 4.0 127,000,000 4.0 14,125,000 3.0 12.0
Charlotte F-H 493,000 4.0 422,000 1.0 37,000,000 2.0 14,499,000 4.0 11.0
David Bergeron 211,000 2.0 469,000 2.0 48,000,000 3.0 13,134,000 2.0 9.0
Johnny Crap 374,000 3.0 518,000 3.0 15,000,000 1.0 4,040,000 1.0 8.0

Group 4

Player Godzilla (Stern) Medieval Madness Total Nuclear Annihilation WrestleMania Total
Nathan Van Horn 13,840,000 2.5 7,700,000 4.0 264,000 2.5 15,300,000 4.0 13.0
Sean Robb 13,250,000 1.0 4,500,000 2.5 114,000 1.0 10,900,000 2.5 7.0
Dominique Rabideau 99,600,000 4.0 3,400,000 1.0 639,000 4.0 5,200,000 1.0 10.0