Logo

Season: 9 Week: 7

previous next

Group 1

Player Dialed In Radical! Total Nuclear Annihilation WrestleMania Total
Adam Kiesler 98,650 2.0 9,508,890 4.0 1,610,872 4.0 6,130,500 1.0 11.0
Ben Dowie 325,610 4.0 3,043,740 1.0 611,652 2.0 19,031,030 3.0 10.0
Lucien Robitaille 274,800 3.0 4,404,130 2.0 691,981 3.0 23,398,200 4.0 12.0
Gunner Floyd 88,940 1.0 7,520,550 3.0 403,791 1.0 15,188,960 2.0 7.0

Group 2

Player Dialed In Dolly Parton Eight Ball Deluxe Rush Total
David Bourque 216,010 2.0 270,950 2.0 483,090 2.0 11,035,740 1.0 7.0
Jean-Michel St.-Aubin 38,590 1.0 307,260 3.0 664,450 4.0 12,238,020 3.0 11.0
Benoit Bisson 223,830 3.0 461,300 4.0 427,630 1.0 11,440,820 2.0 10.0
James Parsons 779,530 4.0 220,260 1.0 520,650 3.0 21,111,560 4.0 12.0

Group 3

Player Dialed In Dolly Parton Godzilla (Stern) The Beatles Total
Charlotte F-H 372,140 4.0 330,900 3.0 75,243,620 4.0 516,920 1.0 12.0
Nathan Van Horn 30,050 1.0 512,040 4.0 25,551,860 2.0 1,002,440 2.0 9.0
Johnny Crap 252,610 3.0 90,330 2.0 31,660,000 3.0 1,393,500 3.0 11.0
David Bergeron 102,050 2.0 18,350 1.0 15,775,900 1.0 2,551,640 4.0 8.0