Logo

Season: 13 Week: 7

previous next

Group 1

Player Attack from Mars Doctor Who Dolly Parton Total Nuclear Annihilation Total
Steve Brown 736,195,520 2.0 3,653,040 1.0 101,410 3.0 18,030 1.0 7.0
Stuart Davidson 2,172,590,160 4.0 3,681,650 2.0 79,350 2.0 230,380 2.0 10.0
Ange Potvin 95,302,960 1.0 113,417,170 4.0 39,510 1.0 294,220 3.0 9.0
Adam Brown 1,053,124,930 3.0 3,683,000 3.0 147,560 4.0 300,520 4.0 14.0

Group 2

Player Attack from Mars Guns and Roses (JJP) James Bond 007 Total Nuclear Annihilation Total
Francis Lavoie Gravel 2,243,333,000 2.0 338,864 3.0 35,101,170 4.0 336,080 2.0 11.0
David Bergeron 603,899,310 1.0 517,516 4.0 18,201,840 2.0 249,200 1.0 8.0
James Parsons 3,950,221,560 4.0 337,812 2.0 23,697,070 3.0 856,972 4.0 13.0
Johnny Crap 2,437,780,010 3.0 205,185 1.0 4,855,970 1.0 589,501 3.0 8.0

Group 3

Player Batman 66 Dolly Parton Led Zeppelin Wheel of Fortune Total
Jonathan Dubreuil 210,224,170 2.0 129,750 2.0 11,870,630 2.0 7,709,070 3.0 9.0
Nathan Van Horn 291,688,290 4.0 168,240 3.0 4,766,870 1.0 7,503,370 2.0 10.0
Benoit Bisson 213,910,570 3.0 261,920 4.0 25,035,770 4.0 11,679,700 4.0 15.0
Jean-Michel St.-Aubin 196,572,120 1.0 104,990 1.0 13,384,420 3.0 6,588,620 1.0 6.0

Group 4

Player Doctor Who Godzilla (Stern) Led Zeppelin Wheel of Fortune Total
Alex Stojda 6,262,070 2.0 45,527,930 3.0 6,093,530 2.0 3,025,310 3.0 10.0
Antoine Charton 16,137,680 4.0 104,181,300 4.0 22,309,310 4.0 2,283,010 2.0 14.0
Gabby Mountenay 7,475,060 3.0 15,179,220 1.0 6,528,440 3.0 998,290 1.0 8.0
Itamar Keren 6,090,070 1.0 40,676,240 2.0 3,487,620 1.0 6,231,560 4.0 8.0

Group 5

Player Doctor Who James Bond 007 Led Zeppelin Total Nuclear Annihilation Total
Tanya Dranzewski 48,656,930 2.0 32,256,130 4.0 3,017,250 2.0 420,371 4.0 12.0
Sean Robb 13,803,100 1.0 15,824,120 2.0 4,793,890 3.0 235,811 3.0 9.0
Benjamin Parkins 66,951,270 4.0 12,298,780 1.0 12,205,210 4.0 100,570 1.0 10.0
Julie Desrochers 52,278,690 3.0 27,002,280 3.0 1,527,220 1.0 128,540 2.0 9.0

Group 6

Player Dolly Parton Godzilla (Stern) Guns and Roses (JJP) Medieval Madness Total
Alex S. 176,960 4.0 41,725,200 4.0 138,201 1.0 1,611,970 1.0 10.0
Eric Mendoza 111,790 2.5 39,806,500 2.5 288,205 4.0 5,737,840 2.5 11.5
Luca Natale 73,690 1.0 16,909,900 1.0 145,145 2.5 7,466,630 4.0 8.5